Environmental Consulting Contracts
Federal environmental consulting opportunities ranked and tracked across all 50 states. Updated daily from SAM.gov with scoring, incumbent intelligence, and recompete signals.
Get weekly env. consulting alertsThere are 303 open federal environmental consulting contract opportunities across 31 states as of 2026-02-28, with 10 likely recompetes identified. Top markets include California, District of Columbia, Florida.
303
Open Opportunities
10
Likely Recompetes
31
States with Activity
Environmental Protection Agency
Top Agency
Browse by State
| State | Open Opportunities | Est. Total Value |
|---|---|---|
| California | 21 | $465K |
| District of Columbia | 19 | $4.1M |
| Florida | 12 | $5K |
| Guam | 8 | — |
| Maryland | 6 | $8.4M |
| Illinois | 5 | — |
| Georgia | 4 | $108K |
| Washington | 3 | $232K |
| Ohio | 3 | $41K |
| North Dakota | 3 | — |
| New Hampshire | 3 | $20K |
| New Mexico | 2 | $245K |
| Arizona | 2 | — |
| Missouri | 2 | — |
| Utah | 2 | — |
| West Virginia | 1 | — |
| North Carolina | 1 | — |
| Indiana | 1 | — |
| VI | 1 | — |
| Massachusetts | 1 | — |
| Oklahoma | 1 | — |
| Michigan | 1 | — |
| Nebraska | 1 | — |
| Mississippi | 1 | — |
| ZA | 1 | — |
| Oregon | 1 | — |
| Hawaii | 1 | — |
| South Dakota | 1 | $69K |
| Texas | 1 | — |
| Kentucky | 1 | — |
| New Jersey | 1 | — |
Top Opportunities Nationwide
| Score | Title | Location | Agency | Due Date | Set-Aside |
|---|---|---|---|---|---|
| 79 | Environmental and Social Technical Assistance | DC | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION.UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION.OFFICE OF ACQUISITION | Mar 6, 2026 | NONE |
| 79 | Notice of Intent to Sole Source – Palm Beach County Ocean Ridge Endangered Sea Turtle Nesting Surveys and Monitoring | Jacksonville, FL | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | Mar 6, 2026 | NONE |
| 79 | Notice of Intent to Sole Source – Palm Beach County Ocean Ridge Endangered Sea Turtle Nesting Surveys and Monitoring | Jacksonville, FL | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | Mar 6, 2026 | NONE |
| 76 | Abnormal Operating Conditions and Incidents at LNG Facilities | Washington, DC | ENERGY, DEPARTMENT OF.FEDERAL ENERGY REGULATORY COMMISSION.FEDERAL ENERGY REGULATORY COMM | — | NONE |
| 76 | Water Wells Inspection and Testing | ARBOGA, CA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4686 9 CONS PK | Mar 9, 2026 | SBA |
| 76 | Water Wells Inspection and Testing | CAMPO SECO X, CA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4686 9 CONS PK | Mar 9, 2026 | SBA |
| 75 | FY26 Willapa Sediment Characterization Service | South Bend, WA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | Mar 6, 2026 | SBA |
| 72 | R2 Consultant | Washington, DC | JUSTICE, DEPARTMENT OF.FEDERAL PRISON INDUSTRIES, INC.FEDERAL PRISON INDUSTRIES, INC | — | SBA |
| 72 | Sea Turtle Nest Monitoring and Management at Naval Base Guam and Camp Blaz Marine Corps Base | — | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC MARIANAS.NAVFACSYSCOM MARIANAS | Mar 6, 2026 | SBA |
| 72 | SOURCES SOUGHT for Hazardous, Toxic, and Radioactive Waste Assessment Services (HTRW) Regional IDIQ | Huntington, WV | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST HUNTINGTON.W072 ENDIST HUNTINGTON | Mar 12, 2026 | NONE |
| 69 | F--Groundwater Sampling of Monitor Wells, Grand Teton | — | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | Mar 12, 2026 | SBA |
| 69 | BOTANY CLEARANCE SURVEY_VALE OREGON | — | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NATIONAL INTERAGENCY FIRE CENTER | Mar 13, 2026 | SBA |
| 69 | Groundwater Sampling of Monitor Wells, Grand Teton | — | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | Mar 12, 2026 | SBA |
| 69 | Multimedia Environmental Compliance Services with an Emphasis on Fuel Storage Tanks/Spill, Air Quality, and Waste/Materials | — | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC WASHINGTON.NAVFACSYSCOM WASHINGTON | Mar 11, 2026 | SBA |
| 68 | Underground Storage Tank Inspection and Maintenance | ARBOGA, CA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4686 9 CONS PK | — | SBA |
| 68 | R2 Auditor | Washington, DC | JUSTICE, DEPARTMENT OF.FEDERAL PRISON INDUSTRIES, INC.FEDERAL PRISON INDUSTRIES, INC | — | NONE |
| 67 | R--68HE0P24A0003/68HERH25F0304 (BASE) | Rockville, MD | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.HEADQUARTERS ACQUISITION DIV (HQAD) | — | — |
| 66 | F103--Bay Pines Water Management Plan Update | Bay Pines, FL | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | — | SDVOSBC |
| 65 | Notice of Intent to Award BPA Call Order | Nelsonville, OH | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE | Oct 20, 2025 | SBA |
| 65 | ENVIRONMENTAL MANAGEMENT PROGRAM SUPPORT | Washington, DC | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.MARINE CORPS INSTALLATIONS COMMAND.MARINE CORPS INSTALLATIONS COMMAND HQ.COMMANDING OFFICER | Oct 7, 2025 | NONE |
Likely Opening Soon (Recompetes)
| Score | Location | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|---|
| 88 | AL | Department of Veterans Affairs | AMERESCO INC | Dec 1, 2025 – Mar 31, 2026 | high |
| 88 | PA | Department of the Army | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | Dec 3, 2025 – Apr 2, 2026 | high |
| 88 | FL | Department of the Navy | EPS CORPORATION | Dec 3, 2025 – Apr 2, 2026 | high |
| 88 | WI | Federal Acquisition Service | GRYPHON ENVIRONMENTAL, LLC | Dec 10, 2025 – Apr 9, 2026 | high |
| 88 | NM | Department of the Army | BRISTOL ENVIRONMENTAL SOLUTIONS LLC | Dec 2, 2025 – Apr 1, 2026 | high |
| 88 | CA | Department of the Navy | THE CAMERON BELL CORPORATION | Dec 9, 2025 – Apr 8, 2026 | high |
| 88 | AL | Department of the Army | IRONMOUNTAIN SOLUTIONS, LLC | Dec 7, 2025 – Apr 6, 2026 | high |
| 88 | PR | Federal Emergency Management Agency | AGMA SECURITY SERVICE INC | Dec 6, 2025 – Apr 5, 2026 | high |
| 88 | DC | Department of the Navy | RELIABILITY & PERFORMANCE TECHNOLOGIES, LLC | Dec 7, 2025 – Apr 6, 2026 | high |
| 88 | VA | Department of the Navy | NAKUPUNA SOLUTIONS, LLC | Dec 10, 2025 – Apr 9, 2026 | high |
Federal environmental consulting opportunities span agencies across all 50 states, from military installations to federal office buildings. There are currently 303 active opportunities across 31 states. Top buying agencies include Environmental Protection Agency, Department of the Army, National Oceanic and Atmospheric Administration.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
| Environmental Protection Agency | 300 | $1853.3M |
| Department of the Army | 176 | $739.5M |
| National Oceanic and Atmospheric Administration | 61 | $480.2M |
| Department of Energy | 58 | $510.9M |
| National Aeronautics and Space Administration | 47 | $213.5M |
| Bureau of Reclamation | 29 | $81.4M |
| Bureau of Land Management | 27 | $66.2M |
| Federal Acquisition Service | 26 | $178.6M |
| U.S. Customs and Border Protection | 25 | $83.6M |
| Federal Emergency Management Agency | 25 | $112.2M |
Top Incumbent Vendors
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other Service Categories
Frequently Asked Questions
How many federal environmental consulting contracts are available right now?
There are currently 303 active federal environmental consulting opportunities across 31 states. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
Which states have the most environmental consulting contracts?
The top states by opportunity count are California (21), District of Columbia (19), Florida (12), Guam (8), Maryland (6).
Who are the largest federal environmental consulting contractors?
The leading incumbent vendors include Unknown, EASTERN RESEARCH GROUP INC, WESTON SOLUTIONS INC. See the Incumbent Vendors table for full rankings.
When do environmental consulting contracts come up for rebid?
Most environmental consulting contracts follow 30–48 month cycles. The "Likely Opening Soon" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top environmental consulting opportunities delivered to your inbox.
Cite this page
APA
RecompeteIQ. (2026). Environmental Consulting Contracts — Federal Opportunities Nationwide. Retrieved 2026-02-28, from https://recompeteiq.com/environmental-consulting
Chicago
RecompeteIQ. "Environmental Consulting Contracts — Federal Opportunities Nationwide." Accessed 2026-02-28. https://recompeteiq.com/environmental-consulting.
Get env. consulting opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox every week.
Get My Weekly Radar