HVAC Contractors Contracts
Federal hvac contractors opportunities ranked and tracked across all 50 states. Updated daily from SAM.gov with scoring, incumbent intelligence, and recompete signals.
Get weekly hvac alertsThere are 1000 open federal hvac contractors contract opportunities across 56 states as of 2026-02-28, with 10 likely recompetes identified. Top markets include North Carolina, Illinois, Virginia.
1000
Open Opportunities
10
Likely Recompetes
56
States with Activity
Department of Veterans Affairs
Top Agency
Browse by State
| State | Open Opportunities | Est. Total Value |
|---|---|---|
| North Carolina | 48 | $14.5M |
| Illinois | 39 | $1.3M |
| Virginia | 37 | $666K |
| California | 35 | $981.1M |
| Texas | 35 | $1.2M |
| Georgia | 28 | $2.8M |
| New York | 27 | $325K |
| Washington | 27 | $192K |
| Ohio | 26 | $9.9M |
| South Carolina | 23 | $1.8M |
| Florida | 18 | $1.7M |
| New Jersey | 17 | $18.7M |
| Indiana | 15 | $1.6M |
| Massachusetts | 15 | $113K |
| Maryland | 13 | $10K |
| District of Columbia | 11 | — |
| Minnesota | 11 | $409K |
| Arkansas | 10 | $2.6M |
| Michigan | 10 | $2.8M |
| Missouri | 10 | — |
| Nebraska | 10 | — |
| Oregon | 8 | — |
| South Dakota | 8 | — |
| Idaho | 7 | $227K |
| Oklahoma | 7 | $35K |
| New Mexico | 6 | $4.1M |
| Mississippi | 6 | $1.5M |
| Arizona | 5 | $3.8M |
| Colorado | 5 | $301K |
| Delaware | 5 | — |
| VI | 5 | — |
| Vermont | 5 | — |
| Pennsylvania | 4 | $20K |
| Louisiana | 4 | $598K |
| Alaska | 4 | — |
| Connecticut | 4 | — |
| Kansas | 4 | — |
| Korea | 4 | — |
| Kentucky | 3 | $678K |
| ZA | 3 | — |
| Nevada | 3 | — |
| Utah | 3 | — |
| Wyoming | 3 | $9K |
| Hawaii | 2 | — |
| ES | 2 | — |
| Tennessee | 2 | — |
| Montana | 2 | — |
| Iowa | 2 | $449K |
| Maine | 1 | — |
| HN | 1 | — |
| HU | 1 | — |
| NP | 1 | — |
| Alabama | 1 | $59K |
| North Dakota | 1 | — |
| FR | 1 | — |
| SG | 1 | — |
Top Opportunities Nationwide
| Score | Title | Location | Agency | Due Date | Set-Aside |
|---|---|---|---|---|---|
| 76 | Upgrade Central Chiller Plant and DDC Controls (Long Beach VA Campus) | Long Beach, CA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.W075 ENDIST LOS ANGELES | — | SBA |
| 76 | Project No. 7385095 Replace Chillers, Building 4224 | Cherry Point, NC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | SBA |
| 76 | Install HVAC System Food Service at FCI Marianna | Marianna, FL | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | — | 8AN |
| 76 | Award Notice: HVAC and Controls Replacement F/20824 | Wright Patterson AFB, OH | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | — | SBA |
| 76 | IDIQ MACC SMALL BUSINESS SET-ASIDE FOR NEW CONSTRUCTION, RENOVATION, AND REPAIR OF FIRE PROTECTION SYSTEM PROJECTS AT VARIOUS GOVERNMENT INSTALLATIONS LOCATED IN CA, AZ, NV, UT, CO and NM | CA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | SBA |
| 76 | IDIQ MACC SMALL BUSINESS SET-ASIDE FOR NEW CONSTRUCTION, RENOVATION, AND REPAIR OF FIRE PROTECTION SYSTEM PROJECTS AT VARIOUS GOVERNMENT INSTALLATIONS LOCATED IN CA, AZ, NV, UT, CO and NM | San Diego, CA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | SBA |
| 76 | IDIQ MACC SMALL BUSINESS SET-ASIDE FOR NEW CONSTRUCTION, RENOVATION, AND REPAIR OF FIRE PROTECTION SYSTEM PROJECTS AT VARIOUS GOVERNMENT INSTALLATIONS LOCATED IN CA, AZ, NV, UT, CO and NM | San Diego, CA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | SBA |
| 76 | IDIQ MACC SMALL BUSINESS SET-ASIDE FOR NEW CONSTRUCTION, RENOVATION, AND REPAIR OF FIRE PROTECTION SYSTEM PROJECTS AT VARIOUS GOVERNMENT INSTALLATIONS LOCATED IN CA, AZ, NV, UT, CO and NM | San Diego, CA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | SBA |
| 76 | Multiple Location Diesel Pump Repairs | Camp Lejeune, NC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | SBA |
| 76 | 8(a) Sole Source IDIQ JOC Plumbing, Heating and Air-Conditioning, Naval Air Facility El Centro, California | El Centro, CA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | 8AN |
| 76 | 78287 - CBR - B20128 Air Handler Refurbishment | Warner Robins, GA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8571 MAINT CONTRACTING AFSC PZIM | — | NONE |
| 76 | Z1DA--550-24-102 Replace AHU B102 (CON) | Danville, IL | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | Mar 11, 2026 | SDVOSBC |
| 76 | Replace HVAC Hazmat Free Issue MAG 14, Building 149 | Cherry Point, NC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | SBA |
| 76 | 4520--Project 549A-SL-506 Replace Heat Exchanger | Bonham, TX | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | Mar 12, 2026 | SDVOSBC |
| 72 | IFB 561-20-101 Upgrade Heating Distribution System | East Orange, NJ | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | — | SDVOSBC |
| 72 | HVAC Repairs, B-22840 N300, WSMR | White Sands Missile Range, NM | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.W075 ENDIST ALBUQUERQUE | — | 8AN |
| 72 | Plumbing and Heating | CAPE MAY CH, NJ | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | Mar 11, 2026 | SBA |
| 72 | Air-Conditioning | CAPE MAY CH, NJ | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | Mar 11, 2026 | SBA |
| 72 | Energy Management and Control Services (EMCS) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | — | SBA |
| 72 | REPLACE HVAC SYSTEMS, 22 BUILDINGS, 12900 BLOCK | Fort Stewart, GA | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO GA.USPFO GA PROCUREMENT.W7M3 USPFO ACTIVITY GA ARNG | — | SBA |
Likely Opening Soon (Recompetes)
| Score | Location | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|---|
| 88 | AL | Department of Veterans Affairs | AMERESCO INC | Dec 1, 2025 – Mar 31, 2026 | high |
| 88 | PA | Department of the Army | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | Dec 3, 2025 – Apr 2, 2026 | high |
| 88 | FL | Department of the Navy | EPS CORPORATION | Dec 3, 2025 – Apr 2, 2026 | high |
| 88 | WI | Federal Acquisition Service | GRYPHON ENVIRONMENTAL, LLC | Dec 10, 2025 – Apr 9, 2026 | high |
| 88 | NM | Department of the Army | BRISTOL ENVIRONMENTAL SOLUTIONS LLC | Dec 2, 2025 – Apr 1, 2026 | high |
| 88 | CA | Department of the Navy | THE CAMERON BELL CORPORATION | Dec 9, 2025 – Apr 8, 2026 | high |
| 88 | AL | Department of the Army | IRONMOUNTAIN SOLUTIONS, LLC | Dec 7, 2025 – Apr 6, 2026 | high |
| 88 | PR | Federal Emergency Management Agency | AGMA SECURITY SERVICE INC | Dec 6, 2025 – Apr 5, 2026 | high |
| 88 | DC | Department of the Navy | RELIABILITY & PERFORMANCE TECHNOLOGIES, LLC | Dec 7, 2025 – Apr 6, 2026 | high |
| 88 | VA | Department of the Navy | NAKUPUNA SOLUTIONS, LLC | Dec 10, 2025 – Apr 9, 2026 | high |
Federal hvac contractors opportunities span agencies across all 50 states, from military installations to federal office buildings. There are currently 1000 active opportunities across 56 states. Top buying agencies include Department of Veterans Affairs, Department of the Army, Department of the Air Force.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
| Department of Veterans Affairs | 245 | $31.3M |
| Department of the Army | 135 | $17.4M |
| Department of the Air Force | 110 | $18.3M |
| Department of the Navy | 94 | $13.8M |
| Department of State | 51 | $6.4M |
| Agricultural Research Service | 42 | $5.2M |
| National Park Service | 35 | $4.1M |
| Federal Aviation Administration | 27 | $3.3M |
| National Institutes of Health | 26 | $3.1M |
| Forest Service | 25 | $2.9M |
Top Incumbent Vendors
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other Service Categories
Frequently Asked Questions
How many federal hvac contractors contracts are available right now?
There are currently 1000 active federal hvac contractors opportunities across 56 states. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
Which states have the most hvac contractors contracts?
The top states by opportunity count are North Carolina (48), Illinois (39), Virginia (37), California (35), Texas (35).
Who are the largest federal hvac contractors contractors?
The leading incumbent vendors include AMERITECH CONTRACTING LLC, JOHNSON CONTROLS, INC, Unknown. See the Incumbent Vendors table for full rankings.
When do hvac contractors contracts come up for rebid?
Most hvac contractors contracts follow 30–48 month cycles. The "Likely Opening Soon" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top hvac contractors opportunities delivered to your inbox.
Cite this page
APA
RecompeteIQ. (2026). HVAC Contractors Contracts — Federal Opportunities Nationwide. Retrieved 2026-02-28, from https://recompeteiq.com/hvac-contractors
Chicago
RecompeteIQ. "HVAC Contractors Contracts — Federal Opportunities Nationwide." Accessed 2026-02-28. https://recompeteiq.com/hvac-contractors.
Get hvac opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox every week.
Get My Weekly Radar