Remediation Government Contracts in Juneau, AK
Ranked opportunities and likely upcoming recompetes for facilities contractors in Juneau.
Market Intelligence —
Remediation in Juneau, AK
Juneau is the dominant market for federal Remediation in Alaska: 11 open opportunities in Q2 2026 represent 37% of statewide activity, dwarfing the per-city average of 3. Juneau ranks as the most active market statewide. This concentration of federal buying creates a self-reinforcing ecosystem — more incumbents, more subcontracting, and more past-performance opportunities for new entrants.
At the state level, Department of the Army leads Alaska's Remediation procurement at 44% of awards, followed by Federal Aviation Administration (19%). Contractors should prioritize building past performance with Department of the Army and Federal Aviation Administration, which together control the majority of local awards. These statewide patterns are a strong indicator of the buying agencies active in the Juneau area. Statewide in Alaska, the incumbent landscape is entrenched: the top 3 vendors hold 65% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 11 open remediation contract opportunities in Juneau, AK as of 2026-04-18, with 1 likely recompete on the horizon. The top buying agency is Department of the Army.
11
Open Opportunities
1
Likely Recompetes
Department of the Army
Top Buying Agency
BRICE SOLUTIONS, LLC
Most Active Incumbent
Key Insights —
Remediation in Juneau
Emerging activity: 1 new remediation in juneau opportunities posted in the last 30 days.
Majority small-business: 100% of active opportunities carry a small-business set-aside designation.
1 incumbent-held contract is approaching likely recompete windows, worth an estimated $10.9M.
Highly concentrated market: the top 3 incumbent vendors hold 65% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data · Updated daily
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 80 | Ralston Island, AK Remedial Action and GWM | Juneau, AK | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | Apr 21, 2026 | SBA |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Dec 5, 2025 | 8A |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Dec 2, 2025 | 8A |
| 61 | PRESOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Oct 9, 2025 | 8A |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Nov 30, 2025 | 8A |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Dec 5, 2025 | 8A |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Dec 2, 2025 | 8A |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Dec 2, 2025 | 8A |
| 61 | PRESOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Oct 9, 2025 | 8A |
| 61 | SOLICITATION DISTRICT 17 ENVIRONMENTAL REMEDIATION SERVICES MULTIPLE AWARD CONTRACT | Juneau, AK | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU JUNEAU(00087) | Dec 2, 2025 | 8A |
Showing 10 of 11 results
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | U.S. Coast Guard | U.S. Coast Guard | TATITLEK FEDERAL SERVICES LLC | Dec 31, 2025 – Apr 30, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of the Army | 190 | $406.9M |
| Federal Aviation Administration | 82 | $67.7M |
| U.S. Coast Guard | 64 | $8.2M |
| Department of the Air Force | 64 | $166.8M |
| Bureau of Indian Affairs and Bureau of Indian Education | 29 | $892K |
Top Incumbent Vendors
| Vendor↕ | Awards↕ |
|---|---|
| BRICE SOLUTIONS, LLC | 29 |
| BRICE ENGINEERING, LLC | 28 |
| TANANA COMMERCIAL COMPANY LLC | 25 |
| Unknown | 24 |
| BETHEL ENGINEERING & CONSULTING LLC | 21 |
How we score and rank opportunities →
Nearby Cities
Other Services in Juneau
Cite this page
APA
RecompeteIQ. (2026). Remediation Government Contracts in Juneau, AK. Retrieved 2026-04-18, from https://recompeteiq.com/contracts/remediation-services/ak/juneau
Chicago
RecompeteIQ. "Remediation Government Contracts in Juneau, AK." Accessed 2026-04-18. https://recompeteiq.com/contracts/remediation-services/ak/juneau.
Never miss a Juneau opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial