Security Systems Government Contracts in Tucson, AZ
Ranked opportunities and likely upcoming recompetes for facilities contractors in Tucson.
Market Intelligence —
Security Systems in Tucson, AZ
With 12 active federal opportunities in Q2 2026, Tucson captures 52% of all Security Systems contract activity in Arizona — 4.0× the state average of 3 per city. As the most active market in the state, Tucson is the leading hub for federal Security Systems procurement in Arizona. The concentration of activity here means more teaming opportunities, more subcontracting demand, and a deeper bench of past-performance references for new entrants.
Arizona's Security Systems market is fragmented across 5 agencies at the state level, with no single buyer exceeding 28% of awards. This distribution suggests contractors in Tucson can pursue multiple agencies without single-buyer dependency. Statewide in Arizona, the incumbent landscape is entrenched: the top 3 vendors hold 81% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Arizona, there are 3 Security Systems contracts approaching recompete windows, worth an estimated $370.9M combined — any of which could create opportunity for contractors based in or targeting Tucson. The largest is a $285.8M contract with Department of the Navy, currently held by RAYTHEON COMPANY, which carries a high takeover signal based on the agency's vendor switching history. 3 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 12 open security systems contract opportunities in Tucson, AZ as of 2026-04-17, with 3 likely recompetes on the horizon. The top buying agency is Indian Health Service.
12
Open Opportunities
3
Likely Recompetes
Indian Health Service
Top Buying Agency
ELECTRONIC SECURITY CONCEPTS LLC
Most Active Incumbent
Key Insights —
Security Systems in Tucson
Steady activity: 10 new security systems in tucson opportunities posted in the last 30 days.
Majority small-business: 100% of active opportunities carry a small-business set-aside designation.
3 incumbent-held contracts are approaching likely recompete windows, worth an estimated $370.9M.
Highly concentrated market: the top 3 incumbent vendors hold 81% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data · Updated daily
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 59 | 12AF - Secure / Electronic Door Access (Vindicator) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Mar 30, 2026 | WOSBSS |
| 57 | Vindicator IDS/ACS Windows 10 Upgrade | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 17, 2026 | WOSB |
| 57 | 12AF - Secure / Electronic Door Access (Vindicator) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 14, 2026 | WOSBSS |
| 57 | 12AF - Secure / Electronic Door Access (Vindicator) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 13, 2026 | WOSBSS |
| 57 | Vindicator IDS/ACS Windows 10 Upgrade | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 13, 2026 | WOSB |
| 57 | 12AF - Secure / Electronic Door Access (Vindicator) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 13, 2026 | WOSBSS |
| 57 | Vindicator IDS/ACS Windows 10 Upgrade | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 13, 2026 | SBA |
| 57 | Vindicator IDS/ACS Windows 10 Upgrade | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 13, 2026 | SBA |
| 57 | 12AF - Secure / Electronic Door Access (Vindicator) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 9, 2026 | WOSBSS |
| 57 | 12AF - Secure / Electronic Door Access (Vindicator) | Tucson, AZ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | Apr 6, 2026 | WOSBSS |
Showing 10 of 12 results
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | U.S. Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | AKIMA GLOBAL SERVICES, LLC | Dec 31, 2025 – Apr 30, 2026 | high |
| 88 | Department of the Air Force | Department of the Air Force | RAYTHEON COMPANY | Dec 31, 2025 – Apr 30, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | RAYTHEON COMPANY | Dec 31, 2025 – Apr 30, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Indian Health Service | 21 | $3.3M |
| Department of the Air Force | 19 | $2.5M |
| Department of Veterans Affairs | 16 | $3.3M |
| Bureau of Land Management | 11 | $136K |
| Bureau of Indian Affairs and Bureau of Indian Education | 8 | $464K |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Tucson
Cite this page
APA
RecompeteIQ. (2026). Security Systems Government Contracts in Tucson, AZ. Retrieved 2026-04-17, from https://recompeteiq.com/contracts/security-systems-services/az/tucson
Chicago
RecompeteIQ. "Security Systems Government Contracts in Tucson, AZ." Accessed 2026-04-17. https://recompeteiq.com/contracts/security-systems-services/az/tucson.
Never miss a Tucson opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial