Waste Collection Government Contracts in Phoenix, AZ
Ranked opportunities and likely upcoming recompetes for facilities contractors in Phoenix.
Market Intelligence —
Waste Collection in Phoenix, AZ
With 10 active federal opportunities in Q2 2026, Phoenix captures 59% of all Waste Collection contract activity in Arizona — 2.5× the state average of 4 per city, representing $686K in estimated pipeline value. As the most active market in the state, Phoenix is the leading hub for federal Waste Collection procurement in Arizona. The concentration of activity here means more teaming opportunities, more subcontracting demand, and a deeper bench of past-performance references for new entrants.
At the state level, Bureau of Indian Affairs and Bureau of Indian Education leads Arizona's Waste Collection procurement at 39% of awards, followed by Indian Health Service (26%). Contractors should prioritize building past performance with Bureau of Indian Affairs and Bureau of Indian Education and Indian Health Service, which together control the majority of local awards. These statewide patterns are a strong indicator of the buying agencies active in the Phoenix area. Statewide in Arizona, the incumbent landscape is entrenched: the top 3 vendors hold 83% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Arizona, there are 3 Waste Collection contracts approaching recompete windows, worth an estimated $370.9M combined — any of which could create opportunity for contractors based in or targeting Phoenix. The largest is a $285.8M contract with Department of the Navy, currently held by RAYTHEON COMPANY, which carries a high takeover signal based on the agency's vendor switching history. 3 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 10 open waste collection contract opportunities in Phoenix, AZ as of 2026-04-17, with 3 likely recompetes on the horizon. The top buying agency is Bureau of Indian Affairs and Bureau of Indian Education.
10
Open Opportunities
3
Likely Recompetes
Bureau of Indian Affairs and Bureau of Indian Education
Top Buying Agency
NAVAJO SANITATION, INC.
Most Active Incumbent
Key Insights —
Waste Collection in Phoenix
Majority small-business: 100% of active opportunities carry a small-business set-aside designation.
3 incumbent-held contracts are approaching likely recompete windows, worth an estimated $370.9M.
Highly concentrated market: the top 3 incumbent vendors hold 83% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data · Updated daily
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 63 | Waste and Recycling Removal Service at National Memorial Cemetery of Arizona -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | — | SDVOSBC |
| 61 | Waste and Recycling Removal Memorial Cemetery AR -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | Aug 18, 2025 | SDVOSBC |
| 61 | SOLID WASTE REMOVAL - FCI Phoenix | Phoenix, AZ | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | Oct 31, 2025 | NONE |
| 61 | SOLID WASTE REMOVAL - FCI Phoenix | Phoenix, AZ | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | Oct 31, 2025 | NONE |
| 58 | SOLID WASTE REMOVAL - FCI Phoenix | Phoenix, AZ | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | — | NONE |
| — | Waste and Recycling Removal Memorial Cemetery AR -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF | Aug 18, 2025 | SDVOSBC |
| — | Waste and Recycling Removal Memorial Cemetery AR -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF | Aug 18, 2025 | SDVOSBC |
| — | Waste and Recycling Removal Memorial Cemetery AR -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF | Aug 18, 2025 | SDVOSBC |
| — | Waste and Recycling Removal Memorial Cemetery AR -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF | Aug 18, 2025 | SDVOSBC |
| — | Waste and Recycling Removal Memorial Cemetery AR -- S205 | Phoenix, AZ | VETERANS AFFAIRS, DEPARTMENT OF | Aug 18, 2025 | SDVOSBC |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | U.S. Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | AKIMA GLOBAL SERVICES, LLC | Dec 31, 2025 – Apr 30, 2026 | high |
| 88 | Department of the Air Force | Department of the Air Force | RAYTHEON COMPANY | Dec 31, 2025 – Apr 30, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | RAYTHEON COMPANY | Dec 31, 2025 – Apr 30, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Bureau of Indian Affairs and Bureau of Indian Education | 60 | $9.5M |
| Indian Health Service | 40 | $10.2M |
| Forest Service | 20 | $2.1M |
| Department of the Army | 18 | $2.1M |
| U.S. Customs and Border Protection | 15 | $3.0M |
Top Incumbent Vendors
| Vendor↕ | Awards↕ |
|---|---|
| NAVAJO SANITATION, INC. | 81 |
| Unknown | 18 |
| ALLIED WASTE TRANSPORTATION INC | 17 |
| PERRY MANAGEMENT CORP OF SOUTH DAKOTA, L.L.C | 15 |
| TOHONO O'ODHAM NATION | 9 |
How we score and rank opportunities →
Nearby Cities
Other Services in Phoenix
Cite this page
APA
RecompeteIQ. (2026). Waste Collection Government Contracts in Phoenix, AZ. Retrieved 2026-04-17, from https://recompeteiq.com/contracts/solid-waste-collection/az/phoenix
Chicago
RecompeteIQ. "Waste Collection Government Contracts in Phoenix, AZ." Accessed 2026-04-17. https://recompeteiq.com/contracts/solid-waste-collection/az/phoenix.
Never miss a Phoenix opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial