Waste Collection Government Contracts in Triangle, VA
Ranked opportunities and likely upcoming recompetes for facilities contractors in Triangle.
Market Intelligence —
Waste Collection in Triangle, VA
In Q3 2026, Triangle has 3 active Waste Collection opportunities, in line with the Virginia per-city average of 5. Steady, predictable procurement volume makes Triangle a reliable market for contractors seeking consistent federal Waste Collection work in Virginia.
At the state level, Department of the Navy leads Virginia's Waste Collection procurement at 53% of awards, followed by Department of the Army (21%). Contractors should prioritize building past performance with Department of the Navy and Department of the Army, which together control the majority of local awards. These statewide patterns are a strong indicator of the buying agencies active in the Triangle area. Statewide in Virginia, the incumbent landscape is entrenched: the top 3 vendors hold 84% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Virginia, there are 10 Waste Collection contracts approaching recompete windows, worth an estimated $551.2M combined — any of which could create opportunity for contractors based in or targeting Triangle. The largest is a $180.4M contract with Department of State, currently held by OBSIDIAN SOLUTIONS GROUP LLC, which carries a high takeover signal based on the agency's vendor switching history. 10 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 3 open waste collection contract opportunities in Triangle, VA as of 2026-07-14, with 10 likely recompetes on the horizon. The top buying agency is Department of the Navy.
3
Open Opportunities
10
Likely Recompetes
Department of the Navy
Top Buying Agency
DORADO SERVICES, INC.
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 79 | The purpose of this Amendment is to provide information about the former contract and Contractor for historical and background information purposes. All Terms and Conditions shall remain unchanged. -- S205 | Triangle, VA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | Mar 6, 2026 | SDVOSBC |
| 79 | Quantico National Cemetery is in need of Trash Removal Services for a Base plus Four Option Years period. POP: 4/1/2026 through 3/31/3032. -- S205 | Triangle, VA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | Mar 6, 2026 | SDVOSBC |
| 63 | Quantico National Cemetery is in need of Trash Removal Services for a Base plus Four Option Years period. POP: 4/1/2026 through 3/31/3032. -- S205 | Triangle, VA | VETERANS AFFAIRS, DEPARTMENT OF | — | SDVOSBC |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Department of the Army | Department of the Army | COPPER RIVER INFRASTRUCTURE SERVICES LLC | Mar 3, 2026 – Jul 1, 2026 | high |
| 88 | Department of State | Department of State | OBSIDIAN SOLUTIONS GROUP LLC | Jan 30, 2026 – May 30, 2026 | high |
| 88 | Department of the Army | Department of the Army | DCS CORPORATION | Apr 21, 2026 – Aug 19, 2026 | high |
| 88 | U.S. Customs and Border Protection | U.S. Customs and Border Protection | MAYVIN, INC. | Apr 16, 2026 – Aug 14, 2026 | high |
| 88 | Transportation Security Administration | Transportation Security Administration | VERTEX AEROSPACE LLC | Apr 23, 2026 – Aug 21, 2026 | high |
| 88 | Internal Revenue Service | Internal Revenue Service | EXPLOSIVE COUNTERMEASURES INTERNATIONAL INC | Apr 1, 2026 – Jul 30, 2026 | high |
| 88 | Centers for Medicare and Medicaid Services | Centers for Medicare and Medicaid Services | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | Apr 27, 2026 – Aug 25, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | REEFPOINT GROUP LLC | Apr 2, 2026 – Jul 31, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | RITE-SOLUTIONS, INC. | Apr 29, 2026 – Aug 27, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | FALCONWOOD | Apr 30, 2026 – Aug 28, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of the Navy | 82 | $29.1M |
| Department of the Army | 33 | $17.8M |
| Department of Veterans Affairs | 22 | $4.2M |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 10 | $98K |
| U.S. Coast Guard | 9 | $596K |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Triangle
Cite this page
APA
RecompeteIQ. (2026). Waste Collection Government Contracts in Triangle, VA. Retrieved 2026-07-14, from https://recompeteiq.com/contracts/solid-waste-collection/va/triangle
Chicago
RecompeteIQ. "Waste Collection Government Contracts in Triangle, VA." Accessed 2026-07-14. https://recompeteiq.com/contracts/solid-waste-collection/va/triangle.
Never miss a Triangle opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial