Electrical Government Contracts in Radford, VA
Ranked opportunities and likely upcoming recompetes for facilities contractors in Radford.
Market Intelligence —
Electrical in Radford, VA
With 5 active opportunities in Q2 2026, Radford's federal Electrical market runs above the Virginia average of 3 per city, representing $438K in estimated pipeline value. Radford ranks as the 2nd most active market among Virginia cities for federal Electrical contracting. Above-average activity suggests growing federal investment in this area, making it a strong market for contractors building a Virginia pipeline.
At the state level, Department of State leads Virginia's Electrical procurement at 36% of awards, followed by Defense Logistics Agency (23%). The distributed buying pattern means contractors can build a pipeline across Department of State, Defense Logistics Agency, and Department of the Navy without single-agency dependency. These statewide patterns are a strong indicator of the buying agencies active in the Radford area. Statewide in Virginia, the incumbent landscape is entrenched: the top 3 vendors hold 84% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Virginia, there are 10 Electrical contracts approaching recompete windows, worth an estimated $399.9M combined — any of which could create opportunity for contractors based in or targeting Radford. The largest is a $116.8M contract with Defense Advanced Research Projects Agency, currently held by SYSTEM HIGH CORPORATION, which carries a high takeover signal based on the agency's vendor switching history. 10 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 5 open electrical contract opportunities in Radford, VA as of 2026-04-15, with 10 likely recompetes on the horizon. The top buying agency is Department of State.
5
Open Opportunities
10
Likely Recompetes
Department of State
Top Buying Agency
VARCOMAC LLC
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 65 | Generator Semi-Annual Preventive Maintenance (PM), Emergency Repair Services (ERS) | Radford, VA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC FT LEE | Jan 19, 2026 | SBA |
| 65 | Generator Semi-Annual Preventive Maintenance (PM), Emergency Repair Services (ERS) | Radford, VA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC FT LEE | Jan 19, 2026 | SBA |
| 65 | Generator Semi-Annual Preventive Maintenance (PM), Emergency Repair Services (ERS) | Radford, VA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC FT LEE | Jan 19, 2026 | SBA |
| 65 | Generator Semi-Annual Preventive Maintenance (PM), Emergency Repair Services (ERS) | Radford, VA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC FT LEE | Jan 19, 2026 | SBA |
| 63 | Generator Semi-Annual Preventive Maintenance (PM), Emergency Repair Services (ERS) | Radford, VA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC FT LEE | — | SBA |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Department of the Army | Department of the Army | AMD CM LLC | Dec 31, 2025 – Apr 30, 2026 | high |
| 88 | Defense Advanced Research Projects Agency | Defense Advanced Research Projects Agency | SYSTEM HIGH CORPORATION | Dec 20, 2025 – Apr 19, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | NAKUPUNA SOLUTIONS, LLC | Dec 10, 2025 – Apr 9, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | SIMVENTIONS INC | Dec 13, 2025 – Apr 12, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | FRONTIER TECHNOLOGY INC | Dec 13, 2025 – Apr 12, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | CACI, INC. - FEDERAL | Dec 14, 2025 – Apr 13, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | BOOZ ALLEN HAMILTON INC | Dec 17, 2025 – Apr 16, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | ASRC FEDERAL CYBER, LLC | Dec 25, 2025 – Apr 24, 2026 | high |
| 88 | Department of the Army | Department of the Army | COPPER RIVER INFRASTRUCTURE SERVICES LLC | Dec 30, 2025 – Apr 29, 2026 | high |
| 88 | Federal Acquisition Service | Federal Acquisition Service | LEIDOS, INC. | Dec 22, 2025 – Apr 21, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of State | 112 | $602.7M |
| Defense Logistics Agency | 72 | $21.7M |
| Department of the Navy | 50 | $31.3M |
| Federal Aviation Administration | 44 | $12.2M |
| Department of the Army | 31 | $7.5M |
Top Incumbent Vendors
| Vendor↕ | Awards↕ |
|---|---|
| VARCOMAC LLC | 59 |
| COLORADO STANDBY, LLC | 39 |
| ARES SPECTRUM LLC | 14 |
| PD POWER SYSTEMS, LLC | 12 |
| WELLS GLOBAL, LLC | 10 |
How we score and rank opportunities →
Nearby Cities
Other Services in Radford
Cite this page
APA
RecompeteIQ. (2026). Electrical Government Contracts in Radford, VA. Retrieved 2026-04-15, from https://recompeteiq.com/contracts/electrical-contractors/va/radford
Chicago
RecompeteIQ. "Electrical Government Contracts in Radford, VA." Accessed 2026-04-15. https://recompeteiq.com/contracts/electrical-contractors/va/radford.
Never miss a Radford opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial