Engineering Government Contracts in Crane, IN
Ranked opportunities and likely upcoming recompetes for facilities contractors in Crane.
Market Intelligence —
Engineering in Crane, IN
Crane is the dominant market for federal Engineering in Indiana: 18 open opportunities in Q2 2026 represent 42% of statewide activity, dwarfing the per-city average of 7, representing $12.0M in estimated pipeline value. Crane ranks as the most active market statewide. This concentration of federal buying creates a self-reinforcing ecosystem — more incumbents, more subcontracting, and more past-performance opportunities for new entrants.
At the state level, Indiana's Engineering awards are dominated by Department of the Navy, which accounts for 61% of all contract awards totaling $1.7B. Contractors targeting Crane should expect Department of the Navy to be the primary buyer in this market. Statewide in Indiana, the incumbent landscape is entrenched: the top 3 vendors hold 84% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 18 open engineering contract opportunities in Crane, IN as of 2026-06-03, with 0 likely recompetes on the horizon. The top buying agency is Department of the Navy.
18
Open Opportunities
0
Likely Recompetes
Department of the Navy
Top Buying Agency
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
Most Active Incumbent
Key Insights —
Engineering in Crane
Emerging activity: 3 new engineering in crane opportunities posted in the last 30 days, representing $12.0M in estimated pipeline.
Majority small-business: 61% of active opportunities carry a small-business set-aside designation.
Highly concentrated market: the top 3 incumbent vendors hold 84% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data · Updated daily
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 68 | ELECTROMAGNETIC WARFARE (EW) FLEET SUPPORT TEAM (FST) SERVICES | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Mar 23, 2026 | NONE |
| 68 | ELECTROMAGNETIC WARFARE (EW) DEPOT SERVICES | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Mar 23, 2026 | NONE |
| 62 | COUNTERMEASURES PRODUCTION PROCESS EQUIPMENT DESIGN | Crane, IN | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RI.W6QK ACC-RI | — | — |
| 62 | NULKA MK 234 ADAP PROGRAM SUPPORT SERVICES | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | — | — |
| 62 | INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) CONTRACT FOR MULTI‐ DISCIPLINE ARCHITECT‐ENGINEER (A‐E) SERVICES IN SUPPORT OF NAVAL SURFACE WARFARE CENTER CRANE DIVISION (NSWC CRANE) FACILITIES PROJECTS AT NAVAL SUPPORT ACTIVITYS CRANE (NSA CRANE), CRANE, | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | — | NONE |
| 61 | PROPERTY MANAGMEMENT AND ACCOUNTABILITY SUPPORT SERVICES; PSC R425, NAICS 541330 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Feb 23, 2026 | NONE |
| 60 | Artec Leo Premium Pack 3D Scanner | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Jun 3, 2026 | — |
| 60 | N0016426SNB64 – SOURCES SOUGHT – Joint Tactical Terminal-Receiver (JTT-R) Supplies/Services for Fleet Support Team and Organic Depot Repair – PSC H958 – NAICS 541330 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | May 26, 2026 | NONE |
| 60 | Engineering Services and Supplies to Support AEGIS Weapon System | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | May 22, 2026 | NONE |
| 60 | Engineering and Technical Services in Support of Depot Level Repairs for the Surface Electronic Warfare Improvement Program (SEWIP) Block 3 Electronic Attack (EA) Subsystem of the AN/SLQ-32(V)7 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Apr 30, 2026 | NONE |
Showing 10 of 18 results
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
No recompete candidates identified for Crane yet. | |||||
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of the Navy | 30 | $1744.2M |
| Department of Veterans Affairs | 11 | $7.9M |
| Public Buildings Service | 3 | $217.4M |
| National Aeronautics and Space Administration | 3 | $1423.8M |
| Federal Aviation Administration | 2 | $911K |
Top Incumbent Vendors
| Vendor↕ | Awards↕ |
|---|---|
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 14 |
| TRISTAR, INC. | 4 |
| AMENTUM SERVICES, INC. | 3 |
| Unknown | 2 |
| JRC INTEGRATED SYSTEMS, LLC | 2 |
How we score and rank opportunities →
Nearby Cities
Other Services in Crane
Cite this page
APA
RecompeteIQ. (2026). Engineering Government Contracts in Crane, IN. Retrieved 2026-06-03, from https://recompeteiq.com/contracts/engineering-services/in/crane
Chicago
RecompeteIQ. "Engineering Government Contracts in Crane, IN." Accessed 2026-06-03. https://recompeteiq.com/contracts/engineering-services/in/crane.
Never miss a Crane opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial