HVAC Government Contracts in Crane, IN
Ranked opportunities and likely upcoming recompetes for facilities contractors in Crane.
Market Intelligence —
HVAC in Crane, IN
With 11 active opportunities in Q2 2026, Crane's federal HVAC market runs above the Indiana average of 9 per city, representing $555K in estimated pipeline value. Crane ranks as the 3rd most active market among Indiana cities for federal HVAC contracting. Above-average activity suggests growing federal investment in this area, making it a strong market for contractors building a Indiana pipeline.
At the state level, Indiana's HVAC awards are dominated by Department of Veterans Affairs, which accounts for 62% of all contract awards totaling $10.3M. Contractors targeting Crane should expect Department of Veterans Affairs to be the primary buyer in this market. Statewide in Indiana, the incumbent landscape is entrenched: the top 3 vendors hold 63% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 11 open hvac contract opportunities in Crane, IN as of 2026-06-03, with 0 likely recompetes on the horizon. The top buying agency is Department of Veterans Affairs.
11
Open Opportunities
0
Likely Recompetes
Department of Veterans Affairs
Top Buying Agency
EAGLE CONTRACTORS, INC.
Most Active Incumbent
Key Insights —
HVAC in Crane
Emerging activity: 1 new hvac in crane opportunities posted in the last 30 days, representing $555K in estimated pipeline.
Majority small-business: 91% of active opportunities carry a small-business set-aside designation.
Highly concentrated market: the top 3 incumbent vendors hold 63% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data · Updated daily
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 64 | B-198 HVAC Replacement NSWC Crane, IN | Crane, IN | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | Jun 11, 2026 | — |
| 61 | Water Quality Maintenance of LL-7000 Heat Exchanger-AMENDMENT 0001 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Nov 12, 2025 | NONE |
| 61 | Water Quality Maintenance of LL-7000 Heat Exchanger | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Nov 4, 2025 | NONE |
| 61 | Water Quality Maintenance of LL-7000 Heat Exchanger-AMENDMENT 0003 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Dec 5, 2025 | NONE |
| 61 | Water Quality Maintenance of LL-7000 Heat Exchanger-AMENDMENT 0002 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | Nov 12, 2025 | NONE |
| 58 | Water Quality Maintenance of LL-7000 Heat Exchanger-AMENDMENT 0003 | Crane, IN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | — | NONE |
| 52 | B-198 HVAC Replacement at NSWC Crane, IN | Crane, IN | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | May 11, 2026 | NONE |
| 52 | B-198 HVAC Replacement at NSWC Crane, IN | Crane, IN | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | May 11, 2026 | NONE |
| 25 | B-198 HVAC Replacement at NSWC Crane, IN | Crane, IN | DEPT OF DEFENSE | May 11, 2026 | NONE |
| 25 | B-198 HVAC Replacement at NSWC Crane, IN | Crane, IN | DEPT OF DEFENSE | May 9, 2026 | NONE |
Showing 10 of 11 results
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
No recompete candidates identified for Crane yet. | |||||
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of Veterans Affairs | 23 | $10.3M |
| Department of the Navy | 6 | $831K |
| Department of the Air Force | 3 | $2.1M |
| Department of the Army | 3 | $4.3M |
| National Oceanic and Atmospheric Administration | 2 | $691K |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Crane
Cite this page
APA
RecompeteIQ. (2026). HVAC Government Contracts in Crane, IN. Retrieved 2026-06-03, from https://recompeteiq.com/contracts/hvac-contractors/in/crane
Chicago
RecompeteIQ. "HVAC Government Contracts in Crane, IN." Accessed 2026-06-03. https://recompeteiq.com/contracts/hvac-contractors/in/crane.
Never miss a Crane opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial