HVAC Government Contracts in Indian Head, MD
Ranked opportunities and likely upcoming recompetes for facilities contractors in Indian Head.
Market Intelligence —
HVAC in Indian Head, MD
Indian Head's HVAC market tracks near the Maryland average with 6 active opportunities in Q3 2026. The state average is 6 per city across 15 cities with federal activity. Steady, predictable procurement volume makes Indian Head a reliable market for contractors seeking consistent federal HVAC work in Maryland.
At the state level, National Institutes of Health leads Maryland's HVAC procurement at 38% of awards, followed by Department of the Navy (26%). Contractors should prioritize building past performance with National Institutes of Health and Department of the Navy, which together control the majority of local awards. These statewide patterns are a strong indicator of the buying agencies active in the Indian Head area. Statewide in Maryland, the incumbent landscape is entrenched: the top 3 vendors hold 79% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Maryland, there are 10 HVAC contracts approaching recompete windows, worth an estimated $729.6M combined — any of which could create opportunity for contractors based in or targeting Indian Head. The largest is a $363.2M contract with National Aeronautics and Space Administration, currently held by LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC, which carries a high takeover signal based on the agency's vendor switching history. 10 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 6 open hvac contract opportunities in Indian Head, MD as of 2026-07-19, with 10 likely recompetes on the horizon. The top buying agency is National Institutes of Health.
6
Open Opportunities
10
Likely Recompetes
National Institutes of Health
Top Buying Agency
KEKOLU CONTRACTING, LLC
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 36 | BPA Air Conditioning and Warm Air Heating | Indian Head, MD | DEPT OF DEFENSE | Nov 11, 2028 | SBA |
| 36 | BPA - Air Conditioning and Warm Air Heating PSC 4120, 4130 | Indian Head, MD | DEPT OF DEFENSE | Nov 11, 2028 | SBA |
| 36 | BPA - Air Conditioning and Warm Air Heating PSC 4120, 4130 | Indian Head, MD | DEPT OF DEFENSE | Nov 11, 2028 | SBA |
| 36 | BPA - Air Conditioning and Warm Air Heating PSC 4120, 4130 | Indian Head, MD | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | Nov 11, 2028 | SBA |
| 36 | BPA - Air Conditioning and Warm Air Heating PSC 4120, 4130 | Indian Head, MD | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | Nov 11, 2028 | SBA |
| 25 | Operating Building HVAC Consumables | Indian Head, MD | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | May 1, 2026 | — |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Social Security Administration | Social Security Administration | HBC MANAGEMENT SERVICES, INC. | Apr 18, 2026 – Aug 16, 2026 | high |
| 88 | Uniformed Services University of the Health Sciences | Uniformed Services University of the Health Sciences | C2 ALASKA, LLC | Mar 28, 2026 – Jul 26, 2026 | high |
| 88 | Social Security Administration | Social Security Administration | 3LINKS TECHNOLOGIES, INC. | Jan 29, 2026 – May 29, 2026 | high |
| 88 | National Institutes of Health | National Institutes of Health | COMPUTERCRAFT CORPORATION | Apr 21, 2026 – Aug 19, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | PSI PAX, INC. | Mar 28, 2026 – Jul 26, 2026 | high |
| 88 | Department of the Air Force | Department of the Air Force | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | Apr 24, 2026 – Aug 22, 2026 | high |
| 88 | National Aeronautics and Space Administration | National Aeronautics and Space Administration | LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC | Apr 1, 2026 – Jul 30, 2026 | high |
| 88 | U.S. Coast Guard | U.S. Coast Guard | INSIGHT TECHNOLOGY SOLUTIONS, LLC | Apr 25, 2026 – Aug 23, 2026 | high |
| 88 | Food and Drug Administration | Food and Drug Administration | BIRDI SYSTEMS, INC. | Apr 24, 2026 – Aug 22, 2026 | high |
| 88 | Social Security Administration | Social Security Administration | LIFEBRIDGE HEALTH, INC. | Apr 26, 2026 – Aug 24, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| National Institutes of Health | 100 | $46.2M |
| Department of the Navy | 69 | $47.4M |
| Agricultural Research Service | 41 | $16.0M |
| Department of the Army | 31 | $35.3M |
| Department of Veterans Affairs | 24 | $6.1M |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Indian Head
Cite this page
APA
RecompeteIQ. (2026). HVAC Government Contracts in Indian Head, MD. Retrieved 2026-07-19, from https://recompeteiq.com/contracts/hvac-contractors/md/indian-head
Chicago
RecompeteIQ. "HVAC Government Contracts in Indian Head, MD." Accessed 2026-07-19. https://recompeteiq.com/contracts/hvac-contractors/md/indian-head.
Never miss a Indian Head opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial