Waste Collection Government Contracts in Linda, CA
Ranked opportunities and likely upcoming recompetes for facilities contractors in Linda.
Market Intelligence —
Waste Collection in Linda, CA
Federal Waste Collection activity in Linda is on pace with most California cities: 4 open opportunities in Q3 2026, close to the statewide average of 5 per city. Steady, predictable procurement volume makes Linda a reliable market for contractors seeking consistent federal Waste Collection work in California.
California's Waste Collection market is fragmented across 5 agencies at the state level, with no single buyer exceeding 24% of awards. This distribution suggests contractors in Linda can pursue multiple agencies without single-buyer dependency. Statewide in California, the incumbent landscape is entrenched: the top 3 vendors hold 71% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across California, there are 5 Waste Collection contracts approaching recompete windows, worth an estimated $177.4M combined — any of which could create opportunity for contractors based in or targeting Linda. The largest is a $57.5M contract with Department of the Navy, currently held by CREEK TECHNOLOGIES COMPANY, which carries a high takeover signal based on the agency's vendor switching history. 5 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 4 open waste collection contract opportunities in Linda, CA as of 2026-07-15, with 5 likely recompetes on the horizon. The top buying agency is National Park Service.
4
Open Opportunities
5
Likely Recompetes
National Park Service
Top Buying Agency
Unknown
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 61 | Aircraft Regulated Garbage Services (Pick-Up & Disposal), Travis AFB CA | LINDA, CA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4427 60 CONS LGC | Jun 30, 2026 | SBA |
| 61 | Aircraft Regulated Garbage Services (Pick-Up & Disposal), Travis AFB CA | LINDA, CA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4427 60 CONS LGC | Jun 30, 2026 | SBA |
| 61 | DMEA Refuse & Recycling Services | LINDA, CA | DEPT OF DEFENSE.DEFENSE MICROELECTRONICS ACTIVITY (DMEA).DEFENSE MICROELECTRONICS ACTIVITY | Apr 28, 2026 | SBA |
| 52 | Aircraft Regulated Garbage Services (Pick-Up & Disposal), Travis AFB CA | LINDA, CA | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4427 60 CONS LGC | May 11, 2026 | — |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Department of the Army | Department of the Army | PARSONS GOVERNMENT SERVICES INC. | Apr 21, 2026 – Aug 19, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | CREEK TECHNOLOGIES COMPANY | Jan 14, 2026 – May 14, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | TITANIUM COBRA SOLUTIONS, LLC | Jan 19, 2026 – May 19, 2026 | high |
| 88 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | GUSTAV KEONI | Jan 16, 2026 – May 16, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | G 2 SOFTWARE SYSTEMS, INC. | Feb 28, 2026 – Jun 28, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| National Park Service | 56 | $7.5M |
| Forest Service | 56 | $2.5M |
| Department of Veterans Affairs | 53 | $13.6M |
| U.S. Coast Guard | 40 | $5.7M |
| Department of the Navy | 32 | $48.2M |
Top Incumbent Vendors
| Vendor↕ | Awards↕ |
|---|---|
| Unknown | 35 |
| USA WASTE OF CALIFORNIA, INC | 15 |
| MID-VALLEY DISPOSAL LLC | 13 |
| RECOLOGY SONOMA MARIN | 13 |
| ARAKELIAN ENTERPRISES, INC | 13 |
How we score and rank opportunities →
Nearby Cities
Other Services in Linda
Cite this page
APA
RecompeteIQ. (2026). Waste Collection Government Contracts in Linda, CA. Retrieved 2026-07-15, from https://recompeteiq.com/contracts/solid-waste-collection/ca/linda
Chicago
RecompeteIQ. "Waste Collection Government Contracts in Linda, CA." Accessed 2026-07-15. https://recompeteiq.com/contracts/solid-waste-collection/ca/linda.
Never miss a Linda opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial