Specialty Trades Government Contracts in Ocean City, MD
Ranked opportunities and likely upcoming recompetes for facilities contractors in Ocean City.
Market Intelligence —
Specialty Trades in Ocean City, MD
Ocean City's Specialty Trades market outpaces most Maryland cities, with 4 active opportunities in Q3 2026 versus a state average of 3 per city, representing $159K in estimated pipeline value. Ocean City ranks as the 3rd most active market among Maryland cities for federal Specialty Trades contracting. Above-average activity suggests growing federal investment in this area, making it a strong market for contractors building a Maryland pipeline.
At the state level, Department of the Army leads Maryland's Specialty Trades procurement at 34% of awards, followed by Department of the Navy (26%). The distributed buying pattern means contractors can build a pipeline across Department of the Army, Department of the Navy, and U.S. Coast Guard without single-agency dependency. These statewide patterns are a strong indicator of the buying agencies active in the Ocean City area. Statewide in Maryland, the incumbent landscape is entrenched: the top 3 vendors hold 74% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Maryland, there are 10 Specialty Trades contracts approaching recompete windows, worth an estimated $729.6M combined — any of which could create opportunity for contractors based in or targeting Ocean City. The largest is a $363.2M contract with National Aeronautics and Space Administration, currently held by LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC, which carries a high takeover signal based on the agency's vendor switching history. 10 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 4 open specialty trades contract opportunities in Ocean City, MD as of 2026-07-14, with 10 likely recompetes on the horizon. The top buying agency is Department of the Army.
4
Open Opportunities
10
Likely Recompetes
Department of the Army
Top Buying Agency
LIFE SAFETY GROUP, LLC
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 65 | Security Fencing Station Ocean City, MD | Ocean City, MD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE PORTSMOUTH(00027) | Sep 24, 2025 | SBA |
| 65 | Crawl Space Repair - USCG STA Ocean City | Ocean City, MD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.LOG-9 | Sep 25, 2025 | SBA |
| 59 | Security Fencing Station Ocean City, MD | Ocean City, MD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE PORTSMOUTH(00027) | — | SBA |
| 59 | Security Fence Installation at Coast Guard Station Ocean City | Ocean City, MD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE PORTSMOUTH(00027) | — | SBA |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Social Security Administration | Social Security Administration | HBC MANAGEMENT SERVICES, INC. | Apr 18, 2026 – Aug 16, 2026 | high |
| 88 | Uniformed Services University of the Health Sciences | Uniformed Services University of the Health Sciences | C2 ALASKA, LLC | Mar 28, 2026 – Jul 26, 2026 | high |
| 88 | Social Security Administration | Social Security Administration | 3LINKS TECHNOLOGIES, INC. | Jan 29, 2026 – May 29, 2026 | high |
| 88 | National Institutes of Health | National Institutes of Health | COMPUTERCRAFT CORPORATION | Apr 21, 2026 – Aug 19, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | PSI PAX, INC. | Mar 28, 2026 – Jul 26, 2026 | high |
| 88 | Department of the Air Force | Department of the Air Force | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | Apr 24, 2026 – Aug 22, 2026 | high |
| 88 | National Aeronautics and Space Administration | National Aeronautics and Space Administration | LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC | Apr 1, 2026 – Jul 30, 2026 | high |
| 88 | U.S. Coast Guard | U.S. Coast Guard | INSIGHT TECHNOLOGY SOLUTIONS, LLC | Apr 25, 2026 – Aug 23, 2026 | high |
| 88 | Food and Drug Administration | Food and Drug Administration | BIRDI SYSTEMS, INC. | Apr 24, 2026 – Aug 22, 2026 | high |
| 88 | Social Security Administration | Social Security Administration | LIFEBRIDGE HEALTH, INC. | Apr 26, 2026 – Aug 24, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of the Army | 31 | $7.3M |
| Department of the Navy | 24 | $565K |
| U.S. Coast Guard | 19 | $9.2M |
| National Institutes of Health | 10 | $607K |
| Social Security Administration | 8 | $1.1M |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Ocean City
Cite this page
APA
RecompeteIQ. (2026). Specialty Trades Government Contracts in Ocean City, MD. Retrieved 2026-07-14, from https://recompeteiq.com/contracts/specialty-trade-contractors/md/ocean-city
Chicago
RecompeteIQ. "Specialty Trades Government Contracts in Ocean City, MD." Accessed 2026-07-14. https://recompeteiq.com/contracts/specialty-trade-contractors/md/ocean-city.
Never miss a Ocean City opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial