PSC J099 NAICS Code Mapping — Maintenance & Repair of Miscellaneous Buildings
Maintenance, repair, and alteration of miscellaneous buildings and structures. Can overlap with facilities support when contracts bundle maintenance with custodial. Find the NAICS codes associated with PSC J099 and discover which businesses compete for these federal contracts.
Related NAICS Codes
1
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC J099 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC J099 (Maintenance & Repair of Miscellaneous Buildings)
| NAICS Code | Industry Title | SBA Size Standard | Typical Cycle |
|---|---|---|---|
| 561210 | Facilities Support Services | $47.0 million in average annual receipts | 48 months |
About PSC J099: Maintenance & Repair of Miscellaneous Buildings
Maintenance, repair, and alteration of miscellaneous buildings and structures. Can overlap with facilities support when contracts bundle maintenance with custodial.
This PSC falls under the Facilities & Construction category. Typical contract values range from $50K–$15M. Approximately 50%+ set aside for small business.
The agencies that most frequently use PSC J099 include: Department of Defense, General Services Administration, Department of Veterans Affairs.
Active Opportunities Related to PSC J099
Showing opportunities under NAICS codes related to PSC J099.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| Multiple Building Flooring Repairs | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 236220 | Apr 28, 2026 |
| Replace Fire Alarm System for Buildings 15, 65, 68, 88, 90, & 93 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | 236220 | May 1, 2026 |
| Tri-Base Area Construction Basic Ordering Agreement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5587 48 CONS (ADMIN ONLY NO REQ) | 236220 | Apr 27, 2029 |
| Z1AZ--653-26-103 Upgrade Network and Electrical Buildings 4/5/6 Construction - Roseburg VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | 236220 | Apr 16, 2026 |
| Z2DA--589A5-23-199, AJP FCA - Replace existing roofing, window, Security Cameras | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | 236220 | May 12, 2026 |
| Z1DA--NRM-CONST | 528A7-19-720 | Repair SPS Deficiencies | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 236220 | Apr 30, 2026 |
| Z2DA--620A4-22-700 EHRM Infrastructure Upgrades Construction Castle Point VA Medical Center; Wappinger Falls NY | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | 236220 | — |
| Y1DZ--556-23-104 CON: Chilled Water Piping from Bldg.188 to Bldg.3 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 236220 | Jun 2, 2026 |
| Washington D.C. Metro Area Multiple Award IDIQ General Construction | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS CENTRALIZED ACQUISITION SERVICES IDV - EAST | 236220 | Apr 24, 2026 |
| Fort Simcoe Multiple Building Life Safety Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE-SPOC EAST | 236220 | Apr 30, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC J099?
What is PSC J099?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial