PSC S207 NAICS Code Mapping — Housekeeping — Snow Removal/Salt
Snow plowing, salting, sanding, and ice removal services for federal facility grounds, parking areas, and walkways. Find the NAICS codes associated with PSC S207 and discover which businesses compete for these federal contracts.
Related NAICS Codes
1
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC S207 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC S207 (Housekeeping — Snow Removal/Salt)
| NAICS Code | Industry Title | SBA Size Standard | Typical Cycle |
|---|---|---|---|
| 561730 | Landscaping Services | $9.5 million in average annual receipts | 36 months |
About PSC S207: Housekeeping — Snow Removal/Salt
Snow plowing, salting, sanding, and ice removal services for federal facility grounds, parking areas, and walkways.
This PSC falls under the Facilities & Construction category. Typical contract values range from $15K–$1M seasonally. Approximately 60%+ set aside for small business.
The agencies that most frequently use PSC S207 include: General Services Administration, Department of Veterans Affairs, Department of Defense.
Active Opportunities Related to PSC S207
Showing opportunities under NAICS codes related to PSC S207.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| Maxwell AFB Dorm HVAC Duct Cleaning & Sanitization | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA3300 42 CONS CC | 561790 | Jul 10, 2026 |
| Amendment 0001: Specialty Cleaning BPA - Dover AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4497 436 CONS LGC | 561790 | Jul 20, 2026 |
| Mowing and Herbicide Services at McAlpine Locks and Dam | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 561730 | Jul 15, 2026 |
| Forest Products Lab Campus Tree Care | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 6 | 561730 | Jul 24, 2026 |
| Landscaping and Snow Removal in Windsor Locks, CT | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 561730 | Jul 24, 2026 |
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 561730 | Jul 24, 2026 |
| S--BISO Cyclic Clearing of Leatherwood Road Corridor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER NORTH MABO (53000) | 561730 | Jul 23, 2026 |
| Commercial Kitchen Exhaust System and Ceiling Cleaning Services / Wright-Patterson AFB | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | 561790 | Jul 17, 2026 |
| USCG St Paul Facility Caretaker Services | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | 561790 | Aug 30, 2026 |
| MDC GUA - Liquid Propane Gas - FY-2027 | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.MDC GUAYANBO | 561790 | Aug 4, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC S207?
What is PSC S207?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial