PSC S216 NAICS Code Mapping — Housekeeping — Facilities Operations Support
Comprehensive facilities operations support services. Often includes a combination of janitorial, grounds maintenance, minor maintenance, and building operations. Excludes standalone custodial (S201). Find the NAICS codes associated with PSC S216 and discover which businesses compete for these federal contracts.
Related NAICS Codes
3
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC S216 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC S216 (Housekeeping — Facilities Operations Support)
About PSC S216: Housekeeping — Facilities Operations Support
Comprehensive facilities operations support services. Often includes a combination of janitorial, grounds maintenance, minor maintenance, and building operations. Excludes standalone custodial (S201).
This PSC falls under the Facilities & Construction category. Typical contract values range from $100K–$25M annually. Approximately 50%+ set aside for small business.
The agencies that most frequently use PSC S216 include: Department of Defense, Department of Energy, NASA, Department of Veterans Affairs.
Active Opportunities Related to PSC S216
Showing opportunities under NAICS codes related to PSC S216.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| Combined Joint Logistics Over-the-Shore exercise (2026) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | 561210 | May 28, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | May 28, 2026 |
| Janitorial Services - U.S Consulate Johannesburg, South Africa | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PRETORIA | 561720 | Jun 25, 2026 |
| 36C78626R50055 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | Jun 4, 2026 |
| Landscape Services Morristown, TN | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | Jun 5, 2026 |
| SOLICITATION: Mowing Services for Hords Creek Lake, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 561730 | Jun 12, 2026 |
| WA-FWS NISQUALLY NWR COMPLX-TREE REMOVAL | INTERIOR, DEPARTMENT OF THE | 561730 | May 30, 2026 |
| Gardening and Landscape Maintenance Services, U.S. Embassy Tokyo, Japan | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | 561730 | Jun 26, 2026 |
| S208--Landscaping, Ice and Snow Removal | VETERANS AFFAIRS, DEPARTMENT OF | 561730 | Jun 15, 2026 |
| F--NCR-NAMA: Hazard Tree Removal | INTERIOR, DEPARTMENT OF THE | 561730 | Jun 8, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC S216?
What is PSC S216?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial