Remediation Services Opportunities in District of Columbia
Active federal solicitations under NAICS 562910 in District of Columbia. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in District of Columbia
50
Current solicitations
Related PSC Codes
1
Expand your search to find more
Get alerts when new Remediation Services opportunities post in District of Columbia
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| F--Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | ISBEE | Jun 1, 2026 |
| AK ARCTIC NWR BIG RAM LAKE Soil & Hazardous Materi | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | SBA | Jun 8, 2026 |
| Asbestos Abatement | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | SDVOSBC | May 15, 2026 |
| EV32 NIROP Fridley Site 5 O M | DEPT OF DEFENSE | 8A | May 21, 2026 |
| F--Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | ISBEE | May 25, 2026 |
| ASBESTOS AND LEAD ABATEMENT FOR WEST VIEW DFAC | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | SBA | — |
| S--REMEDIATE MOLD IN VICK MUSEUM COLLECTION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER WEST(52000) | SBA | Jun 5, 2026 |
| SOLICITATION Notice; FA890326R0007 - Environmental Construction Optimization Services (ECOS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | SBA | Jun 23, 2026 |
| (STF) Juniper Mine Water Quality and O&M Monitoring IDIQ. | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 2 | NONE | May 21, 2026 |
| RACMAC - Limited Munitions Surface Clearance, Nomans Land Island, Chilmark, MA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 8A | Jun 22, 2026 |
| EV32 NIROP Fridley Site 5 O M | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 8A | May 21, 2026 |
| ABATEMENT 2026-2031 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8201 AFSC OL H PZIO | SBA | Jun 22, 2026 |
| Pre-con Risk Assessment, Asbestos and Water Intrusion | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | BICiv | May 22, 2026 |
| RFQ for FY26 Quillayute River Channel Log Obstruction Removal - La Push, WA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | SBA | May 20, 2026 |
| Shooting Range Maintenance (Annual/Quarterly Maintenance and Cleaning) - Combined Synopsis/Solicitation - Niagara Falls ARS, Niagara Falls, NY | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6670 914 AW LGC | SBA | May 20, 2026 |
| Yap Hospital Mold Mitigation | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST ALASKA.W2SN ENDIST ALASKA | NONE | May 30, 2026 |
| 4235--NEW: Soil Remediation Service B53 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | SDVOSBC | May 25, 2026 |
| Asbestos Abatement for 1 Building at Tobyhanna Army Depot | DEPT OF DEFENSE | SDVOSBC | May 27, 2026 |
| Region 2 ERRS Recompete | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 3 CONTRACTING OFFICE | SBA | Jul 20, 2026 |
| Mold Remediation Services and Environmental Testing (USAG-HI) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ RCO-HI | NONE | May 20, 2026 |
| Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | ISBEE | May 25, 2026 |
| F--IA-DESOTO NWR- ABOVE GROUND STORAGE TANK REMOVAL | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 | Full & Open | — |
| F--Navajo Area - Abandoned Mines Response and Construction Services | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 9 CONTRACTING OFFICE | SBA | — |
| Asbestos Abatement for 1 Building at Tobyhanna Army Depot | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG CONT CT TYAD OFC | SDVOSBC | May 28, 2026 |
| F999--SOURCES SOUGHT FOR ASBESTOS ABATEMENT OF BASEMENT BIOMEDICAL ENGINEERING SHOP | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | Full & Open | May 21, 2026 |
| F999--FY25 SERVICES Decommissioning Service Contract for Radioactive Material Labs (VA-25-00065404) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | Full & Open | Jul 10, 2025 |
| F999--FY25 SERVICES Decommissioning Service Contract for Radioactive Material Labs (VA-25-00065404) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | Full & Open | Jul 10, 2025 |
| Contaminated Sand Removal | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5004 354 CONS PK | SDVOSBC | Jul 11, 2025 |
| Mold Remediation Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE DISTRICT OF WASHINGTON.FA2860 316 CONS PK | WOSB | Jul 1, 2025 |
| F--MD-CHESAPEAKE BAY ESFO-LEAD SHOT SITE | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, CONSTRUCTION A/E TEAM 2 | Full & Open | Jul 28, 2025 |
| Solicitation Notice: Asbestos, Mold and Lead Abatement BPA at Ellsworth AFB, SD | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4690 28 CONS PKC | SBA | Jun 9, 2025 |
| F--Special Notice - Intent to Sole Source | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NATIONAL OPERATIONS CENTER | Full & Open | Jul 15, 2025 |
| F--Environmental Remediation Services MATOC | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.CENTRAL OFFICE | Full & Open | — |
| F--LEAD & ASBESTOS ABATEMENT - KLONDIKE GOLD RUSH AK | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.ALASKA REGIONAL OFFICE(97000) | SBA | Jun 9, 2025 |
| F--IL-CRAB ORCHARD NWR-ASBESTOS ABATEMENT | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, CONSTRUCTION A/E TEAM 2 | Full & Open | — |
| Mold Remediation Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4661 7 CONS CD | SBA | Jun 5, 2025 |
| Shenango Ranger Station Ceiling Cleanup and Disposal | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.LRD.W072 ENDIST PITTSBURGH | SBA | — |
| CATM Range Maintenance Barksdale, AFB, LA. | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4608 2 CONS LGC | SBA | Jun 16, 2025 |
| Yellow Water Road Site Inspection and Maintenance Services - Baldwin, Florida | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | SBA | — |
| FORCECOM Armory St. Louis Armory Service | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SPECIAL MISSION TRAINING CENTER (SM | SBA | Aug 5, 2025 |
| R425--INTERTSTITIAL MAINT / CLEANING SERVICES | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | SDVOSBC | Jun 17, 2025 |
| F--Special Notice - Intent to Sole Source | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NATIONAL OPERATIONS CENTER | Full & Open | Jul 15, 2025 |
| 99 CES Fuel Spill Cleanup | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4861 99 CONS LGC | SBA | Jun 30, 2025 |
| Z--Mold Remediation IAW Specifications | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR OHIO(64000) | Full & Open | Jul 8, 2025 |
| FY25 Eastern Compliance Environmental MATOC | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NAD.W2SD FEST NAU1 EUROPE | NONE | Jun 26, 2025 |
| F108--Emergency - Mold Remediation (Saginaw) | Base | Start: 6/11/25 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | Full & Open | — |
| Sources Sought for Fiscal Year (FY) 26 Shaw Air Force Base Optimized Remediation Contract (ORC) | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.SAD.W074 ENDIST SAVANNAH | Full & Open | Jul 7, 2025 |
| Sources Sought Notice-Remedial Action at Former Kil-Tone Superfund Site | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NWD.W071 ENDIST KANSAS CITY | Full & Open | Jun 30, 2025 |
| Formosa Mine Remedial Action Capping Project | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NWD.W071 ENDIST SEATTLE | Full & Open | Jun 20, 2025 |
| WA LITTLE PEND OREILLE NWR ASBESTOS ABTM | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | SBA | Jun 17, 2025 |
Expand Your District of Columbia Search
Federal agencies in District of Columbia may classify remediation services work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in District of Columbia, scores every opportunity, and delivers your best matches weekly.
Start Free Trial