Federal Opportunities — NAICS 562910
Active solicitations and contract opportunities for Remediation Services. Browse by state or view all current postings.
Active Opportunities
50
Current solicitations
States with Activity
22
Geographic reach
Historical Awards
$12.3B
Total federal spending
Get alerts when new NAICS 562910 opportunities are posted
Start Free TrialOpportunities by State
All Active Opportunities
| Opportunity | Agency | State | Set-Aside | Due Date |
|---|---|---|---|---|
| Munitions Response Actions at Vieques, Puerto Rico and Other Sites | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | PR | Full & Open | Aug 14, 2026 |
| 99th Program Stormwater Sampling | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | — | SBA | Jul 20, 2026 |
| F--Kitchen Cleaning & Remediation for Northern Cheyen | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.NORTHWEST REGION | — | SBA | Aug 5, 2026 |
| Standard Chlorine of Delaware- Remediation Services Single Award Task Order Contract (SATOC) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | — | SBA | — |
| Z--ASBESTOS AND LEAD PAINT ABATEMENT | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NORTHEAST REGIONAL CONTRACTING | VA | SBA | Jul 31, 2026 |
| F--DATE ST HAZARDOUS WASTE DISPOSAL | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.LOWER COLORADO REGIONAL OFFICE | — | Full & Open | — |
| F--(RAF/ESO) Ambler Asbestos Piles – Operable Unit 1 | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 3 CONTRACTING OFFICE | — | Full & Open | Aug 4, 2026 |
| Mold Mitigation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.SPACE SYSTEMS COMMAND.FA2521 45 CONS PK | FL | SBA | Jul 31, 2026 |
| USMMA - CLEANING AND REMEDIATION OF THE BOWDITCH HALL INDOOR GUN RANGE | TRANSPORTATION, DEPARTMENT OF | NY | SBA | Aug 3, 2026 |
| Mold Mitigation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.SPACE SYSTEMS COMMAND.FA2521 45 CONS PK | FL | SBA | Jul 31, 2026 |
| USMMA - CLEANING AND REMEDIATION OF THE BOWDITCH HALL INDOOR GUN RANGE | TRANSPORTATION, DEPARTMENT OF.MARITIME ADMINISTRATION.6923G2 DOT MARITIME ADMINISTRATION | NY | SBA | Aug 3, 2026 |
| Z2DA--B77 B16 ASBESTOS ABATEMENT | VETERANS AFFAIRS, DEPARTMENT OF | — | Full & Open | Jul 28, 2026 |
| Mold Mitigation | DEPT OF DEFENSE | FL | SBA | Jul 31, 2026 |
| 5 SFS CATM Range Lead Removal | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4528 5 CONS | ND | SBA | Jul 29, 2026 |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE | OH | SBA | Jul 29, 2026 |
| Asbestos Abatement for NPS, Fort Pulaski NM | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | NM | SBA | Aug 11, 2026 |
| Annual bullet trap cleaning and hazardous debris removal at USCG Dexter Small Arms Firing Range, Honolulu. | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SPECIAL MISSION TRAINING CENTER (SM | HI | SBA | Aug 23, 2026 |
| BPA Call Abatement-W91QF4-26-F-A170_B77_B275_B474 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | KS | WOSB | — |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OH.USPFO OH PROCUREMENT.W7NU USPFO ACTIVITY OHANG 179 | OH | SBA | Jul 31, 2026 |
| Mold abatement removal services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | AR | SDVOSBC | Aug 14, 2026 |
| Z1AA--Asbestos-Containing Floor Tile and Mastic Removal Durham VAMC Solicitation | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | NC | SDVOSBC | Jul 31, 2026 |
| Mold Mitigation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.SPACE SYSTEMS COMMAND.FA2521 45 CONS PK | FL | SBA | Jul 31, 2026 |
| Z2DA--B77 B16 ASBESTOS ABATEMENT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | — | Full & Open | Jul 28, 2026 |
| P--WA-FWS TURNBULL NWR-STORAGE TANK CLEANUP | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, CONSTRUCTION A/E TEAM 3 | — | Full & Open | — |
| 432 SPTS JP-8 Fuel Spill Remediation and Sampling | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4861 99 CONS LGC | NV | SBA | Aug 7, 2026 |
| NOME, FORMER FAA STATION REMEDIAL ACTION AND REMEDIAL INVESTIGATION | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | AK | SBA | Jul 31, 2026 |
| J045--FY27 - HV Fuel Treatment, Polishing, Tank Bottom Cleaning | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | NY | Full & Open | Jul 28, 2026 |
| Z1AA--Asbestos-Containing Floor Tile and Mastic Removal Durham VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | NC | SDVOSBC | Jul 31, 2026 |
| Z--Cleaning and/or Mold Remediation, NPS-CRLA | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR PORE MABO (84000) | — | SBA | Jul 25, 2026 |
| Indefinite-Delivery/Indefinite-Quantity (ID/IQ) Small Business Environmental Remedial Action Contract for Sites in Hawaii, Guam, and Other Areas within the Naval Facilities Engineering Systems Command Pacific Area of Responsibility VI (SBRAC VI) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFACSYSCOM PACIFIC | HI | SBA | Sep 10, 2026 |
| IPNF Abandoned Mine Closure | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, STEWARDSHIP CONTRACTING BRANCH | ID | SBA | Aug 24, 2026 |
| F--AK ARCTIC NWR BIG RAM LAKE Soil & Hazardous Material EVALUATION | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | — | Full & Open | — |
| F--Navajo Area - Abandoned Mines Response and Construction Services | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 9 CONTRACTING OFFICE | — | SBA | Sep 30, 2026 |
| USMMA - CLEANING AND REMEDIATION OF THE BOWDITCH HALL INDOOR GUN RANGE | TRANSPORTATION, DEPARTMENT OF.MARITIME ADMINISTRATION.6923G2 DOT MARITIME ADMINISTRATION | NY | SBA | Aug 3, 2026 |
| Arivaca Abandoned Mine Lands Safety Closures | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 5 | AZ | SBA | Jul 27, 2026 |
| Request for Information for PFAS Contaminated Soil Disposal Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA4664 452 MSG PK | CA | Full & Open | Jul 27, 2026 |
| TDHR/PCARS Enclosure Disposal | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.NORFOLK NAVAL SHIPYARD GF | VA | 8AN | — |
| F--YKF NWR - School Underground Storage Tank Assessment | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | — | Full & Open | — |
| Request for Information for PFAS Contaminated Soil Disposal Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA4664 452 MSG PK | CA | Full & Open | Jul 27, 2026 |
| Asbestos Mitigation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC | WA | SBA | Jul 17, 2026 |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OH.USPFO OH PROCUREMENT.W7NU USPFO ACTIVITY OHANG 179 | OH | SBA | Jul 29, 2026 |
| F--Methamphetamine Remediation at Cheyenne River Agency, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | SD | Full & Open | — |
| Z1DA--578-26-004: IDIQ ACM Abatement Base | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | IL | Full & Open | Jul 20, 2026 |
| S--ID-L SNAKE RIV COMP-SFH WASTE POND DREDG | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | — | SBA | Jul 10, 2026 |
| Phase 2 Remediation Services at the PR-58 site in North Kingstown, Rhode Island | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | RI | Full & Open | Aug 14, 2026 |
| ASBESTOS AND LEAD PAINT ABATEMENT | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NORTHEAST REGIONAL CONTRACTING | VA | SBA | Jul 31, 2026 |
| CATM Range Cleaning & Lead Waste Disposal - Kadena AB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | JP | Full & Open | Aug 11, 2026 |
| Pre-solicitation Synopsis for Remedial Action at the Onondaga Lake Superfund Site, Operable Unit 2? Ley Creek Deferred Media Portion of the General Motors-Inland Fisher Guide Subsite, Onondaga County, NY | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | — | Full & Open | Jul 29, 2026 |
| CATM Range Cleaning & Lead Waste Disposal - Kadena AB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | JP | Full & Open | Aug 11, 2026 |
| Raritan Bay Slag Superfund Site Operable Unit 1 - Seawall Sector Remedial Action | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | — | Full & Open | — |
Also search these PSC codes for more Remediation Services opportunities
Related Tools
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial