PSC S205 NAICS Code Mapping — Housekeeping — Trash/Garbage Collection
Services for collection, removal, and disposal of trash, garbage, and recyclable materials from federal facilities. Includes portable sanitation services. Find the NAICS codes associated with PSC S205 and discover which businesses compete for these federal contracts.
Related NAICS Codes
3
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC S205 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC S205 (Housekeeping — Trash/Garbage Collection)
About PSC S205: Housekeeping — Trash/Garbage Collection
Services for collection, removal, and disposal of trash, garbage, and recyclable materials from federal facilities. Includes portable sanitation services.
This PSC falls under the Facilities & Construction category. Typical contract values range from $25K–$2M annually. Approximately 55%+ set aside for small business.
The agencies that most frequently use PSC S205 include: Department of Defense, General Services Administration, National Park Service.
Active Opportunities Related to PSC S205
Showing opportunities under NAICS codes related to PSC S205.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| BARDWELL LAKE ASBESTOS ABATEMENT AND HVAC REMEDIATION | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562910 | Apr 13, 2026 |
| Cold Bay Alaska Groundwater Monitoring | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 562910 | Apr 21, 2026 |
| Environmental Remediation Services Tooele Army Depot, Utah | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FDO FT SAM HOUSTON | 562910 | Apr 27, 2026 |
| F--EPA WERRC RFP | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 9 CONTRACTING OFFICE | 562910 | May 15, 2026 |
| MISSISSIPPI GROUP OPTIMIZED REMEDIATION CONTRACT AT COLUMBUS AIR FORCE BASE, MISSISSIPPI KEESLER AIR FORCE BASE, MISSISSIPPI | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | 562910 | Apr 23, 2026 |
| Ralston Island, AK Remedial Action and GWM | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 562910 | Apr 21, 2026 |
| S--Solid Waste Removal and Disposal for Sequoia and Kings Canyon National Parks | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000) | 562111 | — |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 562111 | Apr 17, 2026 |
| S--Casper Trash Removal | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-ROCKY MOUNTAIN REGION | 562111 | — |
| Canyon Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562111 | Apr 17, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC S205?
What is PSC S205?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial