NAICS 562111 PSC Code Mapping — Solid Waste Collection
Establishments primarily engaged in collecting and/or hauling nonhazardous solid waste. Find the Product Service Codes (PSC) that federal agencies use when purchasing solid waste collection — and discover opportunities you might be missing.
Matching PSC Codes
2
Product Service Codes
Active Opportunities
722
On SAM.gov right now
Historical Awards
$58.5M
6051 contracts tracked
Track all 2 PSC codes and 722+ opportunities automatically
Start Free TrialPSC Codes for NAICS 562111 (Solid Waste Collection)
These Product Service Codes are most commonly used by federal agencies when purchasing solid waste collection. The primary match is S205 (Housekeeping — Trash/Garbage Collection), but contractors who only search this code miss opportunities under 1 other PSC codes.
Why These PSC Codes Map to NAICS 562111
S205 — Housekeeping — Trash/Garbage Collection
Services for collection, removal, and disposal of trash, garbage, and recyclable materials from federal facilities. Includes portable sanitation services.
Commonly used by: Department of Defense, General Services Administration, National Park Service
S206 — Housekeeping — Carpet Laying/Cleaning
Services for installation, repair, and deep cleaning of carpet and floor coverings in federal facilities.
Commonly used by: General Services Administration, Department of Veterans Affairs
Current Solid Waste Collection Opportunities on SAM.gov
These are active federal opportunities classified under NAICS 562111. Expand your search to all 2 related PSC codes to find more.
| Opportunity | Agency | Location | Due Date | Set-Aside |
|---|---|---|---|---|
| Acadia National Park - Trash Collection in Schoodi | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | , ME | Apr 24, 2026 | Full & Open |
| S--TRASH AND RECYCLING REMOVAL SERVICES AT FORT MCHEN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | , | May 8, 2026 | SBA |
| SOLICITATION: USACE Rock Island District, Mississippi River Project Office Recreation Area Dumpster Service | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | , | Apr 16, 2026 | Full & Open |
| Grangwe Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | , | Apr 18, 2026 | SBA |
| MT - CF GARBAGE COLLECTION | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | , | May 11, 2026 | SBA |
| S--Solid Waste Removal and Disposal for Sequoia and Kings Canyon National Parks | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000) | , | — | Full & Open |
| S--Casper Trash Removal | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-ROCKY MOUNTAIN REGION | , | — | Full & Open |
| Canyon Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | , | Apr 17, 2026 | SBA |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | Jersey City, NJ | Apr 17, 2026 | SBA |
| S--GRCA NORTH RIM SOLID WASTE REMOVAL | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR ARIZONA(12400) | , | — | Full & Open |
How Federal Agencies Label Solid Waste Collection
Different agencies use different PSC codes for the same type of work. Understanding which codes each agency prefers helps you find their opportunities.
| Agency | NAICS Codes Used | PSC Codes Used | Awards |
|---|---|---|---|
| Department of the Army | 237 | ||
| Department of the Navy | 137 | ||
| Department of Veterans Affairs | 108 | ||
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 98 | ||
| Forest Service | 64 | ||
| National Park Service | 47 | ||
| Department of the Air Force | 38 | ||
| U.S. Coast Guard | 36 | ||
| Indian Health Service | 36 | ||
| Department of State | 24 |
NAICS 562111 Opportunities by State
Related Tools for Solid Waste Collection Contractors
Methodology & Data Sources
NAICS-to-PSC mappings are derived from the DoD Product Service Code Selection Tool (psctool.us), the acquisition.gov PSC Manual, and cross-referenced with actual federal contract data from USAspending.gov.
Opportunity data is sourced from SAM.gov and updated daily. Historical award data is from USAspending.gov (FPDS-derived) covering the last 36 months of contract actions.
Agency usage statistics are computed from actual contract awards, not theoretical mappings, so they reflect how agencies actually classify their purchases.
Last updated: April 11, 2026. Data refreshes daily.
Frequently Asked Questions
What PSC codes match NAICS 562111?
What is NAICS 562111?
What is the difference between NAICS and PSC codes?
Are NAICS 562111 contracts usually set aside for small businesses?
How do I search SAM.gov using both NAICS and PSC codes?
Stop searching. Start winning.
RecompeteIQ monitors all 2 PSC codes, scores every opportunity, and delivers your best matches weekly. Your capture teammate.
Start Free Trial