NAICS 562111 PSC Code Mapping — Solid Waste Collection
Establishments primarily engaged in collecting and/or hauling nonhazardous solid waste. Find the Product Service Codes (PSC) that federal agencies use when purchasing solid waste collection — and discover opportunities you might be missing.
Matching PSC Codes
2
Product Service Codes
Active Opportunities
1307
On SAM.gov right now
Historical Awards
$136.1M
6190 contracts tracked
Track all 2 PSC codes and 1307+ opportunities automatically
Start Free TrialPSC Codes for NAICS 562111 (Solid Waste Collection)
These Product Service Codes are most commonly used by federal agencies when purchasing solid waste collection. The primary match is S205 (Housekeeping — Trash/Garbage Collection), but contractors who only search this code miss opportunities under 1 other PSC codes.
Why These PSC Codes Map to NAICS 562111
S205 — Housekeeping — Trash/Garbage Collection
Services for collection, removal, and disposal of trash, garbage, and recyclable materials from federal facilities. Includes portable sanitation services.
Commonly used by: Department of Defense, General Services Administration, National Park Service
S206 — Housekeeping — Carpet Laying/Cleaning
Services for installation, repair, and deep cleaning of carpet and floor coverings in federal facilities.
Commonly used by: General Services Administration, Department of Veterans Affairs
Current Solid Waste Collection Opportunities on SAM.gov
These are active federal opportunities classified under NAICS 562111. Expand your search to all 2 related PSC codes to find more.
| Opportunity | Agency | Location | Due Date | Set-Aside |
|---|---|---|---|---|
| Trash, Debris, and Metal Removal | UNITED STATES GOVERNMENT PUBLISHING OFFICE.UNITED STATES GOVERNMENT PUBLISHING OFFICE.Acquisition Services | Washington, DC | — | Full & Open |
| S205--Unregulated Waste (Trash) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | , | Jul 21, 2026 | SDVOSBC |
| P--PA-CHERRY VALLEY NWR-DEBIRS DUMPSTERS | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS SAT TEAM 3 | , | — | Full & Open |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | , JP | Jul 31, 2026 | NONE |
| Integrated Solid Waste Management (ISWM) at JB MDL | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | CAPE MAY CH, NJ | Jul 21, 2026 | NONE |
| S205--Waste and Recycle Disposal Connecticut | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | , | Jul 20, 2026 | Full & Open |
| S205--Waste Disposal and Recycle contract Bedford 08/01/2026-01/31/2027 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | , | Jul 20, 2026 | Full & Open |
| S205--Waste Disposal and Recycle contract Togus Maine | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | , | Jul 20, 2026 | Full & Open |
| 4540--Waste Disposal and Recycle MA 04/01/26-03/31/27 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | , | Jul 20, 2026 | Full & Open |
| S205--Waste Disposal and Recycle contract White River Junction Vermont | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | , | Jul 20, 2026 | Full & Open |
How Federal Agencies Label Solid Waste Collection
Different agencies use different PSC codes for the same type of work. Understanding which codes each agency prefers helps you find their opportunities.
| Agency | NAICS Codes Used | PSC Codes Used | Awards |
|---|---|---|---|
| Public Buildings Service | 232 | ||
| Department of Veterans Affairs | 106 | ||
| U.S. Coast Guard | 84 | ||
| Environmental Protection Agency | 79 | ||
| Department of the Army | 60 | ||
| Forest Service | 49 | ||
| Department of State | 46 | ||
| Department of the Air Force | 36 | ||
| Department of the Navy | 27 | ||
| Bureau of Land Management | 26 |
NAICS 562111 Opportunities by State
Related Tools for Solid Waste Collection Contractors
Methodology & Data Sources
NAICS-to-PSC mappings are derived from the DoD Product Service Code Selection Tool (psctool.us), the acquisition.gov PSC Manual, and cross-referenced with actual federal contract data from USAspending.gov.
Opportunity data is sourced from SAM.gov and updated daily. Historical award data is from USAspending.gov (FPDS-derived) covering the last 36 months of contract actions.
Agency usage statistics are computed from actual contract awards, not theoretical mappings, so they reflect how agencies actually classify their purchases.
Last updated: July 10, 2026. Data refreshes daily.
Frequently Asked Questions
What PSC codes match NAICS 562111?
What is NAICS 562111?
What is the difference between NAICS and PSC codes?
Are NAICS 562111 contracts usually set aside for small businesses?
How do I search SAM.gov using both NAICS and PSC codes?
Stop searching. Start winning.
RecompeteIQ monitors all 2 PSC codes, scores every opportunity, and delivers your best matches weekly. Your capture teammate.
Start Free Trial