Electrical Government Contracts in Texas
Statewide ranked opportunities and likely upcoming recompetes for facilities contractors across Texas.
Get Texas weekly radarTexas has 18 open electrical contract opportunities as of 2026-02-28, with 0 likely recompetes identified. Top markets include San Antonio, El Paso, Big Spring.
18
Open Opportunities
0
Likely Recompetes
Federal Aviation Administration
Top Agency
San Antonio
Top City
Top Opportunities This Week
| Score | Title | City | Agency | Due Date | Set-Aside |
|---|---|---|---|---|---|
| 76 | ELP VAMC Electrical Equipment Service | El Paso | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | — | SDVOSBC |
| 65 | Install Electrical Generator Fisher House | San Antonio | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | Oct 14, 2025 | SDVOSBC |
| 65 | STATION SABINE GENERATOR TIE IN | Sabine Pass | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | Sep 25, 2025 | SBA |
| 65 | Install Electrical Generator Fisher House | San Antonio | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | Nov 25, 2025 | SDVOSBC |
| 65 | Install Electrical Generator Fisher House | San Antonio | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | Nov 21, 2025 | SDVOSBC |
| 65 | Replace 2000-amp Breaker Food Service | Big Spring | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FPC BIG SPRING | Oct 27, 2025 | SBA |
| 65 | Remove and Reinstall Runway Taxiway Lights | DWG | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.JOINT BASE SAN ANTONIO.FA3016 502 CONS CL | Oct 17, 2025 | SBA |
| 65 | Install Electrical Generator Fisher House | San Antonio | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | Nov 21, 2025 | SDVOSBC |
| 65 | Replace 2000-amp Breaker Food Service | Big Spring | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FPC BIG SPRING | Oct 27, 2025 | SBA |
| 65 | Replace 2000-amp Breaker Food Service | Big Spring | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FPC BIG SPRING | Oct 27, 2025 | SBA |
Likely Opening Soon (Recompetes)
| Score | City | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|---|
No recompete candidates identified for Texas yet. | |||||
Across Texas, electrical opportunities span federal agencies with facilities in major metropolitan areas. There are currently 18 active opportunities. Top cities include San Antonio, El Paso, Big Spring.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
| Federal Aviation Administration | 91 | $44.2M |
| Department of the Army | 62 | $12.1M |
| Public Buildings Service | 59 | $9.6M |
| Department of Veterans Affairs | 47 | $39.4M |
| Department of the Air Force | 44 | $13.5M |
Top Incumbent Vendors
Top Cities in Texas
| City | Opportunities |
|---|---|
| San Antonio | 6 |
| El Paso | 4 |
| Big Spring | 3 |
| Waco | 2 |
| DWG | 1 |
| Unknown | 1 |
| Sabine Pass | 1 |
| Houston | 0 |
| Texarkana | 0 |
| Fort Worth | 0 |
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other States
Other Services in Texas
Frequently Asked Questions
How many electrical contracts are there in Texas?
Texas has 18 active federal electrical opportunities right now. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
What are the top cities for electrical contracts in Texas?
San Antonio, El Paso, Big Spring are the top markets based on opportunity count.
Who are the top electrical contractors in Texas?
The leading incumbent vendors include COMMERCIAL FACILITIES MANAGEMENT INC, REMEDY TECHNOLOGICAL SERVICES, LP, BARRY WILLIAMS ELECTRIC INC. See the Incumbent Vendors table for full rankings.
When do electrical contracts come up for rebid in Texas?
Most electrical contracts follow 30–48 month cycles. The "Likely Opening Soon" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top opportunities across Texas.
Cite this page
APA
RecompeteIQ. (2026). Electrical Government Contracts in Texas. Retrieved 2026-02-28, from https://recompeteiq.com/state/tx/electrical-contractors
Chicago
RecompeteIQ. "Electrical Government Contracts in Texas." Accessed 2026-02-28. https://recompeteiq.com/state/tx/electrical-contractors.
Get Texas opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox every week.
Get My Weekly Radar