Electrical Government Contracts in Florida
Statewide ranked opportunities and likely upcoming recompetes for facilities contractors across Florida.
Florida has 10 open electrical contract opportunities as of 2026-02-28, with 9 likely recompetes identified. Top markets include Unknown, Gainesville, Tampa.
10
Open Opportunities
9
Likely Recompetes
Department of Veterans Affairs
Top Agency
Unknown
Top City
Key Insights β Electrical in Florida
Emerging activity: 4 new electrical in florida opportunities posted in the last 30 days.
Majority small-business: 90% of active opportunities carry a small-business set-aside designation.
9 incumbent-held contracts are approaching likely recompete windows, worth an estimated $2.3B.
Highly concentrated market: the top 3 incumbent vendors hold 68% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data Β· Updated daily
Top Opportunities This Week
| Scoreβ | Titleβ | Locationβ | Agencyβ | Due Dateβ | Set-Asideβ |
|---|---|---|---|---|---|
| 65 | J061--FY25: Medium Voltage Systems Repair Lake Nona | Orlando | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | Aug 28, 2025 | SDVOSBC |
| 65 | H259-- Electrical System Maintenance, Inspection, and Testing | Gainesville | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | Nov 13, 2025 | SDVOSBC |
| 65 | H259-- Electrical System Maintenance, Inspection, and Testing | Gainesville | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | Nov 13, 2025 | SDVOSBC |
| 65 | H259-- Electrical System Maintenance, Inspection, and Testing | Gainesville | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | Dec 2, 2025 | SDVOSBC |
| 65 | Repair Generator and Fuel Tank | β | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | Feb 12, 2026 | SBA |
| 65 | Repair Generator and Fuel Tank | Destin | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | Feb 9, 2026 | SBA |
| 65 | Repair Generator and Fuel Tank | β | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | Feb 12, 2026 | SBA |
| 65 | Repair Generator and Fuel Tank | β | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | Feb 12, 2026 | SBA |
| 65 | Repair Generator and Fuel Tank | β | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | Feb 12, 2026 | SBA |
| 56 | 5975--Campus-Wide and CBOC Viewpoint Upgrade | Tampa | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | Jan 30, 2026 | β |
Recompetes
| Scoreβ | Locationβ | Agencyβ | Incumbentβ | Est. Windowβ | Takeover Signalβ |
|---|---|---|---|---|---|
| 88 | β | Department of the Navy | EPS CORPORATION | Dec 3, 2025 β Apr 2, 2026 | high |
| 88 | β | National Aeronautics and Space Administration | AMENTUM SPACEPORT LLC | Dec 21, 2025 β Apr 20, 2026 | high |
| 88 | β | Federal Acquisition Service | APPLIED RESEARCH ASSOCIATES, INC. | Dec 29, 2025 β Apr 28, 2026 | high |
| 88 | β | Department of Veterans Affairs | BREVARD ACHIEVEMENT CENTER, INC. | Dec 31, 2025 β Apr 30, 2026 | high |
| 88 | β | Department of the Navy | J&J AND ALMS MISSION SUPPORT SOLUTIONS, LLC | Dec 31, 2025 β Apr 30, 2026 | high |
| 88 | β | Department of the Air Force | ASRC FEDERAL PROFESSIONAL SERVICES, LLC | Dec 31, 2025 β Apr 30, 2026 | high |
| 88 | β | Department of the Army | PUYENPA SERVICES, LLC | Dec 31, 2025 β Apr 30, 2026 | high |
| 88 | β | Department of the Air Force | RELIANCE TEST & TECHNOLOGY, LLC | Dec 31, 2025 β Apr 30, 2026 | high |
| 85 | β | Department of the Navy | NCS/EML SB JOINT VENTURE LLC | Dec 31, 2025 β Apr 30, 2026 | high |
Across Florida, electrical opportunities span federal agencies with facilities in major metropolitan areas. There are currently 10 active opportunities. Top cities include Unknown, Gainesville, Tampa.
Data updated:
Top Buying Agencies
| Agencyβ | Awardsβ | Est. Spendβ |
|---|---|---|
| Department of Veterans Affairs | 66 | $12.1M |
| Federal Aviation Administration | 63 | $22.8M |
| Department of the Air Force | 52 | $23.1M |
| National Aeronautics and Space Administration | 49 | $4.6M |
| Department of the Navy | 26 | $22.8M |
Top Incumbent Vendors
Top Cities in Florida
| Cityβ | Opportunitiesβ |
|---|---|
| Unknown | 4 |
| Gainesville | 3 |
| Tampa | 1 |
| Orlando | 1 |
| Destin | 1 |
| Panama City | 0 |
| GOULDS | 0 |
| Homestead | 0 |
| Miami Beach | 0 |
| Panama City Beach | 0 |
How We Rank These
We score each opportunity on a 0β100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other States
Other Services in Florida
Frequently Asked Questions
How many electrical contracts are there in Florida?
Florida has 10 active federal electrical opportunities right now. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
What are the top cities for electrical contracts in Florida?
Unknown, Gainesville, Tampa are the top markets based on opportunity count.
Who are the top electrical contractors in Florida?
The leading incumbent vendors include URBAN ELECTRIC, INC, QUAD J INC, CHROME ELECTRIC, LLC. See the Incumbent Vendors table for full rankings.
When do electrical contracts come up for rebid in Florida?
Most electrical contracts follow 30β48 month cycles. The "Recompetes" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top opportunities across Florida.
Cite this page
APA
RecompeteIQ. (2026). Electrical Government Contracts in Florida. Retrieved 2026-02-28, from https://recompeteiq.com/state/fl/electrical-contractors
Chicago
RecompeteIQ. "Electrical Government Contracts in Florida." Accessed 2026-02-28. https://recompeteiq.com/state/fl/electrical-contractors.
Never miss a Florida contract again
Scored opportunities, recompete alerts, and incumbent intel β free for 7 days, no credit card required.
Start Your Free Trial