Federal Opportunities — NAICS 561210
Active solicitations and contract opportunities for Facilities Support Services. Browse by state or view all current postings.
Active Opportunities
50
Current solicitations
States with Activity
19
Geographic reach
Historical Awards
$35.9B
Total federal spending
Get alerts when new NAICS 561210 opportunities are posted
Start Free TrialOpportunities by State
All Active Opportunities
| Opportunity | Agency | State | Set-Aside | Due Date |
|---|---|---|---|---|
| Annual Medical Gas System Inspection, Maintenance and Repair Service for the Puget Sound VA Health Care System, Tacoma/Seattle, WA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | WA | SDVOSBC | Jul 16, 2026 |
| 182d Airlift Wing, Peoria Illinois, Repair Fire Alarm System | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IL.USPFO IL PROCUREMENT.W7M6 USPFO ACTIVITY ILANG 182 | IL | SBA | Jul 16, 2026 |
| MARFORRES Northeast Region Facilities Investment Services, Consolidation Memorandum | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST CHARLESTON.W074 ENDIST CHARLESTON | — | Full & Open | — |
| Temporary Support Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PARIS | — | NONE | Aug 7, 2026 |
| Houston National Cemetery Annual Generator Service Base +4 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | TX | SDVOSBC | Jul 27, 2026 |
| Facility Investment Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | — | 8A | Jul 14, 2026 |
| Presolicitation - BWT Operation and Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | — | SBA | — |
| Boiler Plant Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | OR | SDVOSBC | Jul 23, 2026 |
| VAULT LATRINE PUMPING | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.ARIZONA STATE OFFICE | — | SBA | Jul 31, 2026 |
| PreSolicitation Notice - Repair PX Doors, Bldg. 8401, Baumholder, Germany | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | DE | NONE | Jul 23, 2026 |
| Equipment Operator/Mechanic Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CARDEROCK | — | 8A | Jul 15, 2026 |
| Marine Corps Prepositioning Program (MCPP) II RFP Notification M6700426R0007 | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDER | FL | Full & Open | Jun 11, 2025 |
| Base Operations Support (BOS) Services at Naval Air Station (NAS) Whiting Field and Outlying Areas | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC SOUTHEAST.NAVFACSYSCOM SOUTHEAST | — | SBA | Jul 23, 2026 |
| FY26 Kitchen Exhaust Hoods | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA3020 82 CONS LGC | TX | WOSB | Jul 20, 2026 |
| RELOCATABLE FACILITY (RFL) MAINTENANCE AND REPAIR SERVICES - EGLIN AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE TEST CENTER.FA2823 AFTC PZIO | — | SBA | Jul 15, 2026 |
| Operation and Maintenance (OM) Services for Defense Distribution Depot Center, Defense Logistics Agency (DLA), San Diego, California | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST LOS ANGELES.W075 ENDIST LOS ANGELES | — | 8A | Jul 10, 2026 |
| Base Operations Support Contract (BOSC) for Naval Air Weapons Station (NAWS) China Lake, California and Other Locations as Approved | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | SBA | Aug 12, 2026 |
| Three Rivers Proctor Lake Gate Attendant Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | Full & Open | Jul 22, 2026 |
| R425 Job Order Contract TVHS | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.249-NETWORK CONTRACT OFFICE 9 (36C249) | TN | SDVOSBC | Aug 6, 2026 |
| PreSolicitation Notice - Replacement of Chillers, Bldg. 8280, Baumholder, Germany | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | DE | NONE | Jul 23, 2026 |
| Pikes Peak National Cemetery Generator Annual Base +4 | VETERANS AFFAIRS, DEPARTMENT OF | CO | SDVOSBC | Jul 27, 2026 |
| J059--Subscription, Preventative Maintenance, and Repair Services for the Metasys Building Automation System | Erie VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | PA | SDVOSBC | Jul 20, 2026 |
| Hospital Patient Porters | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | TX | SDVOSBC | — |
| Base Operation and Support (BOS) Contract at Marine Corps Air Station (MCAS), Laurel Bay (LB), Beaufort, SC; Laurel Bay Schools, Beaufort, SC; MCAS Housing Complex, Laurel Bay, SC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | SC | Full & Open | — |
| PATUXENT RIVER FACILITY SUPPORT AND TRANSPORTATION SERVICES | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC WASHINGTON.NAVFACSYSCOM WASHINGTON | — | SBA | Jul 15, 2026 |
| Fort Eustis Base Maintenance Contract | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4800 633 CONS PKP | VA | 8A | Jul 21, 2026 |
| APS-4 Bridge Extension Justification and Approval | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RI.W6QK ACC-RI | JP | Full & Open | — |
| EMB Generator PMSC Contract | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY STOCKHOLM | SE | Full & Open | Jul 15, 2026 |
| Facilities Management, Maintenance and Support Services for the Library of Congress Packard Campus for Audio Visual Conservation (PCAVC) | ARCHITECT OF THE CAPITOL.ARCHITECT OF THE CAPITOL.ACQUISITION & MATERIAL MAN DIV | VA | Full & Open | Jul 29, 2026 |
| TA26 Base Life Support (BLS) | DEPT OF DEFENSE | PW | Full & Open | Jul 6, 2026 |
| J--LCRO ELEVATOR SERVICES BPA CALL #5 | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.LOWER COLORADO REGIONAL OFFICE | — | Full & Open | — |
| Base Operating Support Services for U.S. Marine Corps Air Station Iwakuni, Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | — | Full & Open | Jul 16, 2026 |
| S--EC - LMDT HVAC Maintenance | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | — | Full & Open | — |
| Houston National Cemetery Annual Generator Service Base +4 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | TX | SDVOSBC | Jul 27, 2026 |
| Base Operation and Support Contract at Iwakuni, Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | — | Full & Open | — |
| Pikes Peak National Cemetery Annual Generator Servicing Base +4 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | CO | SDVOSBC | Jul 27, 2026 |
| R10 RO: Facilities Support Services | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 7 CONTRACTING OFFICE | WA | 8A | Aug 5, 2026 |
| TA26 Base Life Support (BLS) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ CONTRACT AUG | PW | Full & Open | Jul 6, 2026 |
| Preventative Maintenance of Embassy Chillers | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | AU | NONE | Aug 21, 2026 |
| Operation and Maintenance (OM) Services for Defense Distribution Depot Center, Defense Logistics Agency (DLA), San Diego, California | DEPT OF DEFENSE | — | 8A | Jul 10, 2026 |
| TA26 Base Life Support (BLS) | DEPT OF DEFENSE | PW | Full & Open | Jul 4, 2026 |
| Facility Preventative and General Maintenance Services IDIQ | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NIH A E CONSTRUCTION | MD | SBA | Jul 10, 2026 |
| TA26 Base Life Support (BLS) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ CONTRACT AUG | PW | Full & Open | Jul 4, 2026 |
| Facility Support Services | DEPT OF DEFENSE | — | 8A | Jul 21, 2026 |
| Siemens Desigo CC HVAC BAS/Energy Management Control System (EMCS) Maintenance | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | MS | NONE | Jul 17, 2026 |
| National Center for Toxicological Research (NCTR) on-site facility Operations and Maintenance (O&M) support services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.FOOD AND DRUG ADMINISTRATION.FDA OFFICE OF ACQ GRANT SVCS | AR | SBA | Jul 15, 2026 |
| BLDG 2070 REPAIR ROOF DRAIN LINES | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MD.USPFO MD PROCUREMENT.W7ND USPFO ACTIVITY MDANG 175 | — | SBA | Jul 24, 2026 |
| Operation and Maintenance (OM) Services for Defense Distribution Depot Center, Defense Logistics Agency (DLA), San Diego, California | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST LOS ANGELES.W075 ENDIST LOS ANGELES | — | 8A | Jul 10, 2026 |
| Marine Corps Prepositioning Program (MCPP) II RFP Notification M6700426R0007 | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDER | FL | Full & Open | Jun 11, 2025 |
| J--ELECTRIC STEAMER REPLACEMENT | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICE | — | Full & Open | — |
Also search these PSC codes for more Facilities Support Services opportunities
Related Tools
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial