Federal Opportunities — NAICS 561720
Active solicitations and contract opportunities for Janitorial Services. Browse by state or view all current postings.
Active Opportunities
50
Current solicitations
States with Activity
20
Geographic reach
Historical Awards
$456.7M
Total federal spending
Get alerts when new NAICS 561720 opportunities are posted
Start Free TrialOpportunities by State
All Active Opportunities
| Opportunity | Agency | State | Set-Aside | Due Date |
|---|---|---|---|---|
| Janitorial Services - U.S Consulate Johannesburg, South Africa | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PRETORIA | ZA | NONE | Jun 25, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | OK | SBA | May 28, 2026 |
| N40084 CUSTODIAL SERVICES AT NAF ATSUGI, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | JP | NONE | — |
| S--Grand Teton National Park Custodial Services at th | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | — | Full & Open | — |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF | OK | SBA | May 28, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | OK | SBA | May 28, 2026 |
| Janitorial Services for USDA, APHIS, PPQ in Avoca, NY | AGRICULTURE, DEPARTMENT OF | NY | SBA | Jun 8, 2026 |
| Ochoco NF, Lamonta Compound and Heli-Base Janitorial Cleaning Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OCHOCO NATIONAL FOREST | OR | SBA | — |
| Janitorial Services in Dumas, TX | DEPT OF DEFENSE | TX | Full & Open | May 26, 2026 |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8132 AFSC PZIMC | OK | SBA | — |
| PKB LCC Cleaning IDIQ (Service) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4613 90 CONS PK | WY | SBA | Jun 12, 2026 |
| Los Padres Ojai Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 1 | CA | SBA | Jun 2, 2026 |
| Janitorial and Trash Services for recreational sites and office/work center space at Andrew Pickens Ranger District at Sumter National Forest SC BPA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 3 | SC | SBA | May 25, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | OK | SBA | May 28, 2026 |
| Bridger-Teton National Forest Supervisor's Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | WY | SBA | Jun 4, 2026 |
| Janitorial Services Jackson, MS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | — | Full & Open | Jun 5, 2026 |
| S--LDR DEVELOPED REC SITE MAINTENANCE | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.OREGON STATE OFFICE | — | Full & Open | — |
| Lake Kaweah Litter Collection Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | — |
| Custodial Services Fort Buchanan | DEPT OF DEFENSE.DEFENSE COMMISSARY AGENCY (DECA).DEFENSE COMMISSARY AGENCY | PR | SBA | — |
| BSNF Garden Valley Work Center (Emmit RD Janitorial) | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 6 | ID | SBA | Jun 5, 2026 |
| Logan Ranger District Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | UT | SBA | May 27, 2026 |
| INF South Zone Districts Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.INYO NATIONAL FOREST | CA | SBA | Jun 5, 2026 |
| W912L726Q0527 35_176_777 AG WASH SMYRNA TN 26-28MAY2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TN.USPFO TN PROCUREMENT.W7N1 USPFO ACTIVITY TN ARNG | TN | SBA | May 22, 2026 |
| S--JANITORIAL SERVICES, WATERTOWN, SD | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-UPPER GREAT PLAINS REGION | — | Full & Open | — |
| Janitorial Services-NIEHS at RTP | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NIH A E CONSTRUCTION | NC | 8A | Jun 18, 2026 |
| Success Lake - Office Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | Jun 23, 2026 |
| Janitorial Services in Dumas, TX | W076 ENDIST FT WORTH | TX | Full & Open | May 26, 2026 |
| Janitorial Services for USDA, APHIS, PPQ in Avoca, NY | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | NY | SBA | Jun 8, 2026 |
| S--Janitorial services contract for NOAA DRC | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | — | SBA | May 25, 2026 |
| Regional 8(a) Janitorial Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC WASHINGTON.NAVFACSYSCOM WASHINGTON | DC | 8A | May 27, 2026 |
| Janitorial Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE TIJUANA | MX | NONE | Jun 1, 2026 |
| JANITORIAL/CUSTODIAL SERVICES EBO CARTAGENA | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BOGOTA | CO | NONE | Jun 22, 2026 |
| Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | — | SBA | — |
| Janitorial Services, Avery Office and Engine Bay | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | ID | SBA | — |
| Awarded Janitorial Services - Mercedes | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNAT BOUNDARY AND WATER COMM | TX | SBA | — |
| Window Washing Services at Alexandria LA VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | LA | NONE | May 26, 2026 |
| S299--SRVS-SUP Team 1 | AIR FRESHENER SERVICES | CO: Sheryl Harris; Assn. Date: 05/06/26; EAD: 06/30/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | SC | SDVOSBC | May 19, 2026 |
| Jet/AGE Wash Service, Misawa AB, Japan | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | JP | NONE | May 27, 2026 |
| Coyote Valley Dam and Lake Mendocino Recreation Area Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SAN FRANCISCO.W075 ENDIST SAN FRAN | — | SBA | — |
| Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | — | HZC | — |
| Blakeslee Housekeeping Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4809 4TH CONS SQ CC | NC | NONE | — |
| W912L726Q0527 35_176_777 AG WASH SMYRNA TN 26-28MAY2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TN.USPFO TN PROCUREMENT.W7N1 USPFO ACTIVITY TN ARNG | TN | SBA | May 21, 2026 |
| GRSM SVC CUSTODIAL CONTRACT | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | — | SBA | Jun 22, 2026 |
| Plumas Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Plumas National Forest | CA | SBA | May 20, 2026 |
| Janitorial Services, Newport Ranger Station | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | WA | SBA | Jun 10, 2026 |
| Tulsa Resident Office Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | — | SBA | Jun 8, 2026 |
| NHTIC JANITORIAL 2026 | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.WYOMING STATE OFFICE | WY | SBA | Jun 3, 2026 |
| Janitorial Services-NIEHS at RTP | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NIH A E CONSTRUCTION | NC | 8A | Jun 18, 2026 |
| Janitorial Services | US EMBASSY NASSAU | DC | No Set aside used | Jun 10, 2026 |
| S201--Exterior Window, High Interior Windows, and Screen Cleaning Services - SAVAHCS | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | — | SDVOSBC | — |
Also search these PSC codes for more Janitorial Services opportunities
Related Tools
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial