Solid Waste Collection Opportunities in District of Columbia
Active federal solicitations under NAICS 562111 in District of Columbia. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in District of Columbia
50
Current solicitations
Related PSC Codes
2
Expand your search to find more
Get alerts when new Solid Waste Collection opportunities post in District of Columbia
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| S205--Unregulated Waste (Trash) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | SDVOSBC | Jul 21, 2026 |
| P--PA-CHERRY VALLEY NWR-DEBIRS DUMPSTERS | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS SAT TEAM 3 | Full & Open | — |
| Integrated Solid Waste Management (ISWM) at JB MDL | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | NONE | Jul 21, 2026 |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | NONE | Jul 31, 2026 |
| Trash, Debris, and Metal Removal Washington, DC | UNITED STATES GOVERNMENT PUBLISHING OFFICE.UNITED STATES GOVERNMENT PUBLISHING OFFICE.Acquisition Services | Full & Open | — |
| S205--Waste Disposal and Recycle contract VAMC Providence Rhode Island | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| S205--Waste Disposal and Recycle contract NH | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| S205--Waste and Recycle Disposal CWS LEEDS 08/01/2026-01/31/2027 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| S205--Waste Disposal and Recycle contract Togus Maine | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| S205--Waste Disposal and Recycle contract Bedford 08/01/2026-01/31/2027 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| S205--Waste Disposal and Recycle contract White River Junction Vermont | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| 4540--Waste Disposal and Recycle MA 04/01/26-03/31/27 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| S205--Waste and Recycle Disposal Connecticut | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | Jul 20, 2026 |
| Solid Waste Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | SDVOSBC | Jul 17, 2026 |
| S205--New-Refuse Collection & Disposal | Base +4 Options San Francisco VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | Full & Open | Jul 14, 2026 |
| Rubbish Bin Service for Many Farms High School | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICE | ISBEE | Jul 15, 2026 |
| NCAO Solid Waste Disposal Services | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | SBA | Jul 21, 2026 |
| National Cemetery Administration - Solid Waste Removal - Miramar National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | Full & Open | Jul 21, 2026 |
| Integrated Solid Waste Management Services (ISWM) at NAS Meridian, MS | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC SOUTHEAST.NAVFACSYSCOM SOUTHEAST | Full & Open | Jul 20, 2026 |
| USCG Base Kodiak Hazardous Waste Disposal | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | NONE | Jul 13, 2026 |
| Integrated Solid Waste Management Services (ISWM) at NAS Meridian, MS | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC SOUTHEAST.NAVFACSYSCOM SOUTHEAST | Full & Open | Jul 20, 2026 |
| DAFB Integrated Solid Waste Management | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4497 436 CONS LGC | SBA | Jul 24, 2026 |
| DUMPSTER SERVICE | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO GA.USPFO GA PROCUREMENT.W7M3 USPFO ACTIVITY GA ARNG | SBA | Jul 6, 2026 |
| Integrated Solid Waste Management for Hill AFB | DEPT OF DEFENSE | SBA | Jul 29, 2026 |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN | DEPT OF DEFENSE | NONE | Jul 13, 2026 |
| W9123726QA056 FRL Dumpster Services 2026 - 2031 | DEPT OF DEFENSE | Full & Open | Jul 1, 2026 |
| National Cemetery Administration - Solid Waste and Recycling - San Joaquin National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | Full & Open | Jul 10, 2026 |
| S--MT - CF GARBAGE COLLECTION | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.GREAT PLAINS REGIONAL OFFICE | Full & Open | — |
| USCG Base Kodiak Recyclable Materials | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | NONE | Jul 15, 2026 |
| USCG Base Kodiak Supersack Disposal | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | NONE | Jul 14, 2026 |
| S--Notice of Intent LEWI Waste and Recycling | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR OLYM MABO(83000) | Full & Open | Jul 10, 2026 |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | NONE | Jul 13, 2026 |
| W9123726QA056 FRL Dumpster Services 2026 - 2031 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST HUNTINGTON.W072 ENDIST HUNTINGTON | Full & Open | Jul 2, 2026 |
| Fort Drum - Dumpsters - (17JUL26-24AUG26) | DEPT OF DEFENSE | NONE | Jul 6, 2026 |
| S--CUVA SOLID WASTE REMOVAL IAW SOW | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR OHIO(64000) | Full & Open | — |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN | DEPT OF DEFENSE | NONE | Jul 13, 2026 |
| Integrated Solid Waste Management for Hill AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8201 AFSC OL H PZIO | SBA | Jul 29, 2026 |
| W9123726QA056 FRL Dumpster Services 2026 - 2031 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST HUNTINGTON.W072 ENDIST HUNTINGTON | Full & Open | Jul 1, 2026 |
| Fort Drum - Dumpsters - (17JUL26-24AUG26) | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NY.USPFO NY PROCUREMENT.W7NR USPFO ACTIVITY NY ARNG | NONE | Jul 6, 2026 |
| Integrated Solid Waste Management (ISWM) at JB MDL | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | NONE | Jul 17, 2026 |
| Integrated Solid Waste Management for Hill AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8201 AFSC OL H PZIO | SBA | Jul 29, 2026 |
| W--Lease and maintenance of 3 (each)-Portable Toilets | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.ARIZONA STATE OFFICE | SBA | Jul 3, 2026 |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | NONE | Jul 13, 2026 |
| Fort Drum - Dumpsters - (17JUL26-24AUG26) | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NY.USPFO NY PROCUREMENT.W7NR USPFO ACTIVITY NY ARNG | NONE | Jul 6, 2026 |
| S--NOTICE OF INTENT TO SOLE SOURCE FOR REFUSE SERVICE | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICE | Full & Open | — |
| USCG Base Kodiak Supersack Disposal | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | NONE | Jul 14, 2026 |
| USCG Base Kodiak Hazardous Waste Disposal | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | NONE | Jul 13, 2026 |
| W9123726QA056 FRL Dumpster Services 2026 - 2031 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST HUNTINGTON.W072 ENDIST HUNTINGTON | Full & Open | Jun 30, 2026 |
| S--WY SE TRASH REMOVAL | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | SBA | Apr 23, 2026 |
| MT - CF GARBAGE COLLECTION | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | SBA | May 12, 2026 |
Expand Your District of Columbia Search
Federal agencies in District of Columbia may classify solid waste collection work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in District of Columbia, scores every opportunity, and delivers your best matches weekly.
Start Free Trial