Solid Waste Collection Opportunities in Idaho
Active federal solicitations under NAICS 562111 in Idaho. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in Idaho
50
Current solicitations
Related PSC Codes
2
Expand your search to find more
Get alerts when new Solid Waste Collection opportunities post in Idaho
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Apr 17, 2026 |
| S--Casper Trash Removal | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-ROCKY MOUNTAIN REGION | Full & Open | — |
| Somerville refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | SBA | Apr 19, 2026 |
| S--Solid Waste Removal and Disposal for Sequoia and Kings Canyon National Parks | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000) | Full & Open | — |
| S--GRCA NORTH RIM SOLID WASTE REMOVAL | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR ARIZONA(12400) | Full & Open | — |
| S--TRASH AND RECYCLING REMOVAL SERVICES AT FORT MCHEN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | SBA | May 8, 2026 |
| SOLICITATION: USACE Rock Island District, Mississippi River Project Office Recreation Area Dumpster Service | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | Full & Open | Apr 16, 2026 |
| MT - CF GARBAGE COLLECTION | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | SBA | May 11, 2026 |
| Canyon Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | SBA | Apr 17, 2026 |
| Grangwe Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | SBA | Apr 18, 2026 |
| Acadia National Park - Trash Collection in Schoodi | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | Full & Open | Apr 24, 2026 |
| Canyon Refuse Contrac t | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | SBA | Apr 17, 2026 |
| Dumpster Services Engineer Repair Yard | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | Full & Open | Apr 16, 2026 |
| S--GETTYSBURG NATIONAL MILITARY PARK & EISENHOWER NATIONAL HISTORIC SITE - 30 CUBIC YARD ROLL OFF CONSTRUCTION DUMPSTER SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | Full & Open | — |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Apr 15, 2026 |
| PRNG Waste Management Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO PR.USPFO PR PROCUREMENT.W7PA USPFO ACTIVITY PR ARNG | SBA | — |
| Solid Waste Recycling | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | Full & Open | May 4, 2026 |
| S--30 Yard Roll Off Services | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-UPPER GREAT PLAINS REGION | Full & Open | Apr 22, 2026 |
| S205--Trash Removal Services Grand Junction, Colorado | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | Full & Open | Apr 13, 2026 |
| Refuse Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA8751 AFRL RIKO | SBA | — |
| TRASH AND RECYCLING REMOVAL SERVICES AT FORT MCHEN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | SBA | May 8, 2026 |
| SOLID WASTE AND RECYCLING FOR OMAHA VA MEDICAL CENTER | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | SBA | May 4, 2026 |
| S--Trash Collection & Disposal for Casper WY | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-ROCKY MOUNTAIN REGION | SBA | Feb 20, 2026 |
| SOLID WASTE COMMERCIAL SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | Full & Open | Apr 22, 2026 |
| NPS NCR NAMA Dumpster and Debris IDIQ | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NCR REGIONAL CONTRACTING(30000) | SBA | May 8, 2026 |
| Refuse Service | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | SBA | Apr 15, 2026 |
| 30 Yard Roll Off Services | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-UPPER GREAT PLAINS REGION | Full & Open | Apr 22, 2026 |
| Combined Solicitation Fort Snelling National Cemetery Trash Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | NONE | Apr 10, 2026 |
| Gavins Point Project Refuse Collection and Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | SBA | — |
| MT- CHARLES M RUSSELL NWR - WASTE COLLECTION SERVI | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 | SBA | Apr 17, 2026 |
| S--Solid Waste Sanitation Services DC Palisades | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | SBA | Apr 9, 2026 |
| Trash Removal and Food Waste Collection, Transportation and Disposal Service at Commander, Fleet Activities Chinhae, South Korea | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | Full & Open | May 7, 2026 |
| Solid Waste Removal and Disposal Services, Table Rock Lake Project | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | Full & Open | — |
| S205--Trash Removal and Recycling Services Grand Junction, Colorado | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | SBA | Apr 10, 2026 |
| Ft. Meade Trash Removal | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | HZC | Apr 20, 2026 |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Apr 10, 2026 |
| Combined Solicitation Fort Snelling National Cemetery Trash Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | NONE | Apr 10, 2026 |
| Refuse Collection Service in Support of U.S. Army Reserve Center in Weirton, WV | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Apr 16, 2026 |
| FATS AND BONES REMOVAL SERVICES AT TRAVIS AFB | DEPT OF DEFENSE | SBA | May 3, 2026 |
| Tenkiller - Webbers Falls Refuse Collection Service | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | SBA | Apr 21, 2026 |
| Combined Solicitation Fort Snelling National Cemetery Trash Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | NONE | Apr 10, 2026 |
| SOLICITATION: USACE Rock Island District, Mississippi River Project Office Recreation Area Dumpster Service | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | Full & Open | Apr 16, 2026 |
| S--Solid Waste Sanitation Services DC Palisades | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | SBA | Apr 9, 2026 |
| Cardboard and Plastic Recycling at Hawaii Commissaries | DEPT OF DEFENSE.DEFENSE COMMISSARY AGENCY (DECA).DEFENSE COMMISSARY AGENCY | SBA | Apr 10, 2026 |
| INTEGRATED SOLID WASTE MANAGEMENT SERVICES FOR GENERAL WASTE COLLECTION AND DISPOSAL, AT YOKOHAMA AREA IN THE U.S. COMMANDER FLEET ACTIVITIES YOKOSUKA (CFAY), JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Full & Open | — |
| Recycling Collection - USAG-Rhineland Pfalz | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | NONE | Apr 6, 2026 |
| Fort Bliss Solid Waste Management Refuse and Recycling Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.418TH CSB.W6QM MICC-FT BLISS | 8A | Apr 16, 2026 |
| CAHA - DUMPSTER SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | SBA | Apr 30, 2026 |
| SOLID WASTE PICK-UP AND DISPOSAL SERVICES AT BISCA | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | SBA | Apr 22, 2026 |
| NCA WOTR WASTE & RECYCLE - B+4 | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | Full & Open | Apr 14, 2026 |
Expand Your Idaho Search
Federal agencies in Idaho may classify solid waste collection work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in Idaho, scores every opportunity, and delivers your best matches weekly.
Start Free Trial