Solid Waste Collection Opportunities in Northern Mariana Islands
Active federal solicitations under NAICS 562111 in Northern Mariana Islands. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in Northern Mariana Islands
50
Current solicitations
Related PSC Codes
2
Expand your search to find more
Get alerts when new Solid Waste Collection opportunities post in Northern Mariana Islands
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| Saipan Dumpsters and Disposal Services Saipan, MP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5234 AFICA KH | SBA | May 28, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE | Full & Open | Jun 10, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG DIR | 8A | Jun 10, 2026 |
| Regional Refuse Collection, Disposal, and Recycling Services for Naval District Washington (NDW) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC WASHINGTON.NAVFACSYSCOM WASHINGTON | 8A | Jun 18, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE | Full & Open | Jun 10, 2026 |
| KALA HAZARDOUS & UNIVERSAL WASTE DISPOSAL | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | SBA | Jun 9, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE | Full & Open | Jun 10, 2026 |
| S--Refuse and Recycling Collection Services for New Melones | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | Full & Open | — |
| Syracuse MEPS Trash Collection & Disposal Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FT KNOX | SBA | May 26, 2026 |
| S--Refuse and Recycling Collection Services for New M | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | Full & Open | — |
| S222--VCT Construction Dumpster Rental as needed Pre solicitation Notice | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | Full & Open | May 26, 2026 |
| S--NPS NCR NAMA Dumpster and Debris IDIQ | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NCR REGIONAL CONTRACTING(30000) | SBA | May 21, 2026 |
| SOLID WASTE AND RECYCLING FOR OMAHA VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | SBA | — |
| SAGU SOLID WASTE AND RECYCLE COLLECTION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR ARIZONA(12400) | Full & Open | Jun 18, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG DIR | 8A | Jun 10, 2026 |
| DLA Disposition Services_Pearl Harbor Solid Waste Removal | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | SBA | May 28, 2026 |
| Food Waste Removal and Disposal Services - FCC Victorville | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | Full & Open | Jun 1, 2026 |
| S--Solid Waste and Cardboard Collection Services | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | May 22, 2026 |
| GARBAGE COLLECTION AND DISPOSAL SERVICES FOR U.S. EMBASSY PHILIPPINES | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY MANILA | Full & Open | — |
| S--REMOVE AND DISPOSE OF TRASH, DEBRIS, CABINETS, FUR | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | SBA | May 28, 2025 |
| S205--SOLID WASTE REMOVAL (Non-Hazardous) SERVICE BASE PLUS 4 OPTION YEARS | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | Full & Open | Jun 13, 2025 |
| MBRTB-Yampa Ranger District- Trash Collection Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Medicine Bow-Routt National Forest | SBA | May 7, 2025 |
| Refuse Collection, USDA‐APHISPPQ‐ CPHST OTIS Laboratory, Buzzards Bay, MA 02542 | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.PPQ OTIS AFB MASSACHUSETTS MA | SBA | May 29, 2025 |
| S--Tracy Maintenance Facility (TMF) Solid Waste Colle | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-SIERRA NEVADA REGION | Full & Open | — |
| Refuse Service | DEPT OF DEFENSE.DEPT OF THE ARMY.NGB.W7M6 USPFO ACTIVITY ILANG 182 | SBA | Jun 18, 2025 |
| Solid Waste Collection & Disposal Service, SIHS | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICE | Full & Open | Jun 3, 2025 |
| S205--Solid Waste Removal Renewal AMENDMENT 0001 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | SDVOSBC | Jun 2, 2025 |
| Refuse & Recycling Services at MN076 - Multiple Sites in Minnesota | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | SDVOSBC | — |
| FCI Pekin Solid Waste Removal | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | Full & Open | Jun 10, 2025 |
| Request for Information: Integrated Solid Waste Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.FA2835 AFLCMC HANSCOM PZI | Full & Open | Jun 5, 2025 |
| Garbage / Fish Waste Removal Services for Leech Lake and Winnibigoshish Recreation Areas | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.MVD.W07V ENDIST ST PAUL | SBA | — |
| S--Solid Waste Disposal at Sequoia and Kings Canyon NPs | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000) | Full & Open | — |
| Waste Refuse Services for Fort Hunter Liggett, CA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | SBA | — |
| S--SERVICE, SOLID WASTE PICK-UP AND DISPOSAL SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | Full & Open | — |
| Fort Belvoir Solid Waste Justification and Approval | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FT BELVOIR | Full & Open | — |
| Refuse Collection and Recycling Services - Bellefonte, PA (PA163) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | Full & Open | Jun 13, 2025 |
| Landfill and Recycling Services | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000) | SBA | Jun 26, 2025 |
| NEC - garbage collection park | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Full & Open | — |
| Tinian Solid Waste FY25 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5025 356 ECEG PK | SBA | Jun 12, 2025 |
| Trash Removal Services for Fort Wainwright | DEPT OF DEFENSE.DEFENSE COMMISSARY AGENCY (DECA).DEFENSE COMMISSARY AGENCY | SBA | Jun 19, 2025 |
| YFO-CHANDLER GARBAGE DISPOSAL FY26-30 | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.GRAND COULEE POWER OFFICE | Full & Open | Jun 14, 2025 |
| Refuse and Recycling Services - Horseheads, NY | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | EDWOSB | May 29, 2025 |
| FCI Berlin FY25 Grease Pumping and Removal Services | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | Full & Open | — |
| S205--Garbage/Waste Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | SDVOSBC | Jun 24, 2025 |
| Refuse Services - Fairview PA209 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | May 20, 2025 |
| S--REDW-SOLID WASTE PR FY26 | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR PORE MABO (84000) | Full & Open | May 21, 2025 |
| CBP Ajo Station Trash Removal Services | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.BORDER ENFORCEMENT CONTRACTING DIVISION | Full & Open | May 28, 2025 |
| Refuse Collection - Washington, PA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Jun 5, 2025 |
| Refuse Collection Services - Alexandria, VA (VA002) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Jun 3, 2025 |
| Jesse Brown VAMC Solid Waste and Recycling Disposal Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | SDVOSBC | Jun 17, 2025 |
Expand Your Northern Mariana Islands Search
Federal agencies in Northern Mariana Islands may classify solid waste collection work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in Northern Mariana Islands, scores every opportunity, and delivers your best matches weekly.
Start Free Trial