Engineering Government Contracts in Hawaii
Statewide ranked opportunities and likely upcoming recompetes for facilities contractors across Hawaii.
Get Hawaii weekly radarHawaii has 27 open engineering contract opportunities as of 2026-02-28, with 0 likely recompetes identified. Top markets include JBPHH, Honolulu, Kailua Kona.
27
Open Opportunities
0
Likely Recompetes
Department of the Navy
Top Agency
JBPHH
Top City
Top Opportunities This Week
| Score | Title | City | Agency | Due Date | Set-Aside |
|---|---|---|---|---|---|
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS STRUCTURAL PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Oct 21, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS MECHANICAL ENGINEERING PROJECTS AND RELATED PROJECTS, VARIOUS LOCATIONS UNDER THE COGNIZANCE OF NAVFAC HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Oct 17, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS UTILITY PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Oct 21, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS UTILITY PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Nov 4, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS STRUCTURAL PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Nov 4, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR DESIGN, ENGINEERING, SPECIFICATION WRITING, COST ESTIMATING, AND RELATED SERVICES FOR MILCON AND OTHER PROJECTS AT VARIOUS LOCATIONS UNDER THE COGNIZANCE OF NAVFAC HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Dec 18, 2025 | NONE |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS UTILITY PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Nov 4, 2025 | SBA |
| 61 | Mobile at Sea Sensor System Support Services | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | Jan 6, 2026 | NONE |
| 61 | ARCHITECT/ENGINEERING SERVICES FOR ENVIRONMENTAL INVESTIGATIONS, PERMIT APPLICATIONS AND RELATED STUDIES AT VARIOUS NAVY AND MARINE CORPS ACTIVITIES, PACIFIC BASIN AND INDIAN OCEAN AREAS | JBPHH | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFACSYSCOM PACIFIC | Dec 30, 2025 | SBA |
| 61 | Electrical Distribution System Condition Assessment/ARC Flash | Honolulu | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | Dec 16, 2025 | SDVOSBC |
Likely Opening Soon (Recompetes)
| Score | City | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|---|
No recompete candidates identified for Hawaii yet. | |||||
Across Hawaii, engineering opportunities span federal agencies with facilities in major metropolitan areas. There are currently 27 active opportunities. Top cities include JBPHH, Honolulu, Kailua Kona.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
| Department of the Navy | 8 | $463.8M |
| Federal Acquisition Service | 6 | $1711.2M |
| Department of the Army | 2 | $159.3M |
| Missile Defense Agency | 1 | $80.9M |
| Department of the Air Force | 1 | $42.6M |
Top Incumbent Vendors
Top Cities in Hawaii
| City | Opportunities |
|---|---|
| JBPHH | 19 |
| Honolulu | 8 |
| Kailua Kona | 0 |
| Unknown | 0 |
| Hilo | 0 |
| Lihue | 0 |
| Wheeler Army Airfield | 0 |
| Hawai'i National Park | 0 |
| Hanapepe | 0 |
| Kaneohe | 0 |
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other States
Other Services in Hawaii
Frequently Asked Questions
How many engineering contracts are there in Hawaii?
Hawaii has 27 active federal engineering opportunities right now. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
What are the top cities for engineering contracts in Hawaii?
JBPHH, Honolulu, Kailua Kona are the top markets based on opportunity count.
Who are the top engineering contractors in Hawaii?
The leading incumbent vendors include AECOM TECHNICAL SERVICES, INC., AMENTUM SERVICES, INC., SMARTRONIX, LLC. See the Incumbent Vendors table for full rankings.
When do engineering contracts come up for rebid in Hawaii?
Most engineering contracts follow 30–48 month cycles. The "Likely Opening Soon" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top opportunities across Hawaii.
Cite this page
APA
RecompeteIQ. (2026). Engineering Government Contracts in Hawaii. Retrieved 2026-02-28, from https://recompeteiq.com/state/hi/engineering-services
Chicago
RecompeteIQ. "Engineering Government Contracts in Hawaii." Accessed 2026-02-28. https://recompeteiq.com/state/hi/engineering-services.
Get Hawaii opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox every week.
Get My Weekly Radar